WORKDAY INC. - US98138H1014 (Stock)
Stuttgart
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
211,55 EUR
![]() |
-2,2186% | 13.06.2025 21:56 | 0,00 | - | - | 0,00 |
Contact | |
---|---|
|
Workday Inc. 6110 Stoneridge Mall Road 94588-3211, Pleasanton, US |
Phone | +1-925-951-9000 |
Fax | + |
Internet | http://www.workday.com |
IR Contact/PR Contact | -/- |
Symbol | |
End of financial year | 31.01.2025 |
Issued capital | 45.531.497.321,30 EUR |
Shareholders | |
---|---|
Freefloat | 66,57% |
The Vanguard Group, Inc. | 9,15% |
BlackRock Fund Advisors | 5,51% |
SSgA Funds Management, Inc. | 4,34% |
Baillie Gifford & Co. | 2,63% |
Eagle Capital Management LLC | 2,57% |
Geode Capital Management LLC | 2,25% |
Polen Capital Management LLC | 1,84% |
T. Rowe Price Investment Management, Inc. | 1,76% |
Manulife Investment Management (US) LLC | 1,75% |
Hotchkis & Wiley Capital Management LLC | 1,63% |
Board | |
---|---|
Aneel Bhusri | Chairman of Board of Directors |
Rhonda Morris | Member of Board of Directors |
Mike Speiser | Member of Board of Directors |
Michael McNamara | Member of Board of Directors |
Mark Hawkins | Member of Board of Directors |
George Still | Member of Board of Directors |
Elizabeth Centoni | Member of Board of Directors |
Chih Yuan Yang | Member of Board of Directors |
Dr. Wayne Frederick | Member of Board of Directors |
Thomas Bogan | Member of Board of Directors |
Lynne Doughtie | Member of Board of Directors |
Carl Eschenbach | Chairman of Managing Board |
Zane Rowe | Member of Executive Committee |
Sheri Rhodes | Member of Executive Committee |
Robert Enslin | Member of Executive Committee |
Rich Sauer | Member of Executive Committee |
Rani Johnson | Member of Executive Committee |
Patrick Blair | Member of Executive Committee |
Jim Bozzini | Member of Executive Committee |
Jeff Gelfuso | Member of Executive Committee |
Emma Chalwin | Member of Executive Committee |
Dave Duffield | Member of Executive Committee |
Ashley Goldsmith | Member of Executive Committee |
Alejandro Mayer | Member of Executive Committee |
Aneel Bhusri | Member of Executive Committee |
Activity Description |
---|
Workday, Inc. engages in the provision of development of enterprise cloud applications for finance and human resources. It delivers financial management, human capital management and analytics applications designed for companies, educational institutions, and government agencies. The company was founded by David A. Duffield and Aneel Bhusri in 2005 and is headquartered in Pleasanton, CA. |