DOCUSIGN INC - US2561631068 (Stock)
Stuttgart
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
64,91 EUR
![]() |
-1,2175% | 13.06.2025 17:41 | 0,00 | - | - | 0,00 |
Contact | |
---|---|
|
DocuSign Inc. 221 Main Street, Suite 1550 94105, San Francisco, US |
Phone | +1-415-489-4940 |
Fax | + |
Internet | http://www.docusign.com |
IR Contact/PR Contact | -/- |
Symbol | |
End of financial year | 31.01.2025 |
Issued capital | 12.899.675.271,90 EUR |
Shareholders | |
---|---|
Freefloat | 59,81% |
The Vanguard Group, Inc. | 10,32% |
BlackRock Fund Advisors | 10,01% |
SSgA Funds Management, Inc. | 3,88% |
Fidelity Management & Research Co. LLC | 2,95% |
American Century Investment Management, Inc. | 2,71% |
Jericho Capital Asset Management LP | 2,35% |
Capital Research & Management Co. (World Investors) | 2,08% |
Newlands Management Operations LLC | 2,04% |
Geode Capital Management LLC | 1,94% |
Renaissance Technologies LLC | 1,90% |
Board | |
---|---|
Mary Wilderotter | Chairman of Board of Directors |
Teresa Briggs | Member of Board of Directors |
Peter Solvik | Member of Board of Directors |
James Beer | Member of Board of Directors |
Enrique Salem | Member of Board of Directors |
Cain Hayes | Member of Board of Directors |
Blake Irving | Member of Board of Directors |
Anna Marrs | Member of Board of Directors |
Dan Springer | Chairman of Managing Board |
Rob Giglio | Member of Executive Committee |
Loren Alhadeff | Member of Executive Committee |
Kamal Hathi | Member of Executive Committee |
Joan Burke | Member of Executive Committee |
Emily Heath | Member of Executive Committee |
Cynthia Gaylor | Member of Executive Committee |
Scott Olrich | Member of Executive Committee |
Activity Description |
---|
DocuSign, Inc. engages in the provision of cloud-based electronic signature solutions, which helps companies and individuals securely collect information, automate data workflows, and sign anything. The firm automates manual and paper-based processes allowing users to manage all aspects of documented business transactions including identity management, authentication, digital signature, forms and data collection, collaboration, workflow automation, and storage. Its products include eSignature, CLM, Gen for Salesforce, Document Generation, Standards-Based Signatures, Notary and Web Forms. The company was founded by Thomas H. Gonser and Court Lorenzini in 2003 and is headquartered in San Francisco, CA. |