Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
4,2855 EUR
![]() |
-0,9591% | 22.05.2025 08:36 | - | - | - | - |
Contact | |
---|---|
|
BP Plc 1 St James's Square Street SW1Y 4PD, London, GB |
Phone | +44-20-7496-4000 |
Fax | +44-20-7496-4630 |
Internet | http://www.bptargetneutral.com |
IR Contact/PR Contact | -/- |
Symbol | |
End of financial year | 31.12.2025 |
Issued capital | 130.642.571.605,00 EUR |
Shareholders | |
---|---|
Freefloat | 79,54% |
The Vanguard Group, Inc. | 3,99% |
Norges Bank Investment Management | 3,36% |
BlackRock Fund Advisors | 3,06% |
BlackRock Investment Management (UK) Ltd. | 2,61% |
Clearstream Banking SA | 1,70% |
Compagnia Investimenti e Sviluppo SpA | 1,61% |
SSgA Funds Management, Inc. | 1,33% |
Legal & General Investment Management Ltd. | 1,05% |
State Street Global Advisors Ltd. | 0,88% |
Causeway Capital Management LLC | 0,86% |
Board | |
---|---|
Murray Auchincloss | Chairman of Managing Board |
Mike Sosso | Member of Executive Committee |
Kerry Dryburgh | Member of Executive Committee |
Kate Thomson | Member of Executive Committee |
Giulia Chierchia | Member of Executive Committee |
Emma Delaney | Member of Executive Committee |
Emeka Emembolu | Member of Executive Committee |
Carol Howle | Member of Executive Committee |
William Lin | Member of Executive Committee |
Gordon Birrell | Member of Executive Committee |
Helge Lund | Chairman of Supervisory Board |
Satish P. Pai | Member of Supervisory Board |
Pamela Daley | Member of Supervisory Board |
Melody Meyer | Member of Supervisory Board |
Kate Thomson | Member of Supervisory Board |
Tushar Morzaria | Member of Supervisory Board |
Ian Tyler | Member of Supervisory Board |
Hina Nagarajan | Member of Supervisory Board |
Amanda Blanc | Member of Supervisory Board |
Dr. Johannes Teyssen | Member of Supervisory Board |
Karen Richardson | Member of Supervisory Board |
Activity Description |
---|
BP Plc operates as an integrated oil and gas company providing carbon products and services. It operates through the following segments: Gas and Low Carbon Energy, Oil Production and Operations, and Customers and Products. The Gas and Low Carbon Energy segment includes upstream businesses focused on natural gas production, gas marketing and trading activities, as well as solar, wind, and hydrogen ventures. The Oil Production and Operations segment comprises regions with upstream activities that predominantly produce crude oil. The Customers and Products segment includes customer-focused businesses, including convenience and retail fuels, EV charging, Castrol, aviation, B2B, and midstream, along with refining, oil trading, and bioenergy businesses. The company was founded by William Knox D'Arcy in 1908 and is headquartered in London, the United Kingdom. |