NORDEX SE - DE000A0D6554 (Stock)
Munich
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
17,35 EUR
![]() |
0,4051% | 16.05.2025 08:00 | - | - | - | - |
Contact | |
---|---|
|
Nordex SE Langenhorner Chaussee 600 22419, Hamburg, DE |
Phone | +49-40-30030-1000 |
Fax | + |
info@nordex-online.com | |
Internet | http://www.nordex-online.com |
IR Contact/PR Contact | -/- |
Symbol | NDX1 |
End of financial year | 31.12.2025 |
Issued capital | 4.152.062.000,00 EUR |
Shareholders | |
---|---|
Acciona SA | 47,10% |
Freefloat | 37,53% |
Greenvale Capital LLP | 2,88% |
Merrill Lynch International (Investment Management) | 2,34% |
Robeco Schweiz AG | 2,04% |
The Vanguard Group, Inc. | 1,96% |
Goldman Sachs Asset Management LP | 1,73% |
Schroder Investment Management Ltd. | 1,22% |
UBS Asset Management (Deutschland) GmbH | 1,16% |
BlackRock Fund Advisors | 1,08% |
BlackRock Asset Management Deutschland AG | 0,97% |
Board | |
---|---|
José Luis Blanco | Chairman of Managing Board |
Ibrahim Oezarslan | Member of Executive Committee |
Dr. Ilya Hartmann | Member of Executive Committee |
Dr. Wolfgang H. Ziebart | Chairman of Supervisory Board |
Martin Wolfgang Rey | Member of Supervisory Board |
Juan Antonio Muro-Lara Girod | Member of Supervisory Board |
Jan Klatten | Member of Supervisory Board |
Dr. Maria Isabel Blanco Alvarez | Member of Supervisory Board |
María Cordón Ucar | Member of Supervisory Board |
Activity Description |
---|
Nordex SE engages in the business of developing, manufacturing, and distributing wind power systems, particularly large multi-megawatt-class turbines. It operates under the Projects and Service segments. The Projects segment focuses on new wind turbines and wind farm development business. The Service segment includes all activities relating to support of wind turbines after they have been commissioned. The company was founded in 1985 and is headquartered in Hamburg, Germany. |