CROPENERGIES AG - DE000A0LAUP1 (Stock)
XETRA
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
11,52 EUR
![]() |
2,1277% | 28.02.2024 17:40 | - | - | - | - |
Contact | |
---|---|
|
CropEnergies AG Maximilianstrasse 10 68165, Mannheim, DE |
Phone | +49-621-71-41-90-00 |
Fax | +49-621-71-41-90-04 |
info@cropenergies.de | |
Internet | http://www.cropenergies.com |
IR Contact/PR Contact | -/- |
Symbol | DE000A0LAUP1EUR |
End of financial year | 28.02.2025 |
Issued capital | 1.195.050.904,10 EUR |
Shareholders | |
---|---|
Südzucker AG | 94,20% |
Freefloat | 5,53% |
LOYS AG | 0,24% |
Guardians of New Zealand Superannuation | 0,01% |
PER4M Asset Management Ltd. | 0,01% |
BlackRock Investment Management (UK) Ltd. | 0,00% |
Invesense Asset Management Ltd. | 0,00% |
Board | |
---|---|
Dr. Fritz Georg von Graevenitz | Chairman of Managing Board |
Jürgen Böttcher | Member of Executive Committee |
Heike Baumbach | Member of Executive Committee |
Dr. Thomas Kirchberg | Chairman of Supervisory Board |
Helmut Friedl | Member of Supervisory Board |
Dr. Susanna Zapreva-Hennerbichler | Member of Supervisory Board |
Dr. Stefan Streng | Member of Supervisory Board |
Dr. Hans-Jörg Gebhard | Member of Supervisory Board |
Thomas Kölbl | Member of Supervisory Board |
Activity Description |
---|
CropEnergies AG engages in the production and distribution of bioethanol. Its product portfolio includes ethanol for fuel applications, ethanol for traditional and technical applications, Gluten, Liquefied CO2, ProtiGrain, and ProtiWanze. The company was founded in 2006 and is headquartered in Mannheim, Germany. |