BB BIOTECH AG CHF0.20 (REGD) - CH0038389992 (Stock)
Hannover
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
30,30 EUR
![]() |
0,6645% | 16.05.2025 08:16 | - | - | - | - |
Contact | |
---|---|
BB Biotech AG Schwertstrasse 6 8200, Schaffhausen, CH |
|
Phone | +41-52-624-08-45 |
Fax | + |
info@bbbiotech.com | |
Internet | http://www.bbbiotech.com |
IR Contact/PR Contact | Edwin van der Geest/- |
Symbol | CH0038389992CHF |
End of financial year | 31.12.2025 |
Issued capital | 1.716.201.651,36 EUR |
Shareholders | |
---|---|
Freefloat | 90,37% |
UBS Asset Management Switzerland AG | 2,99% |
Zürcher Kantonalbank (Investment Management) | 1,85% |
Erich Hunziker | 1,73% |
BB Biotech AG | 1,00% |
Border to Coast Pensions Partnership Ltd. | 0,41% |
Baumann & Cie KmG | 0,38% |
Union Bancaire Privée, UBP SA | 0,34% |
Vontobel Asset Management AG | 0,34% |
Pictet Asset Management SA | 0,32% |
Banque Cantonale Vaudoise (Investment Management) | 0,27% |
Board | |
---|---|
Dr. Clive Meanwell | Member of the administrative board |
Camilla Soenderby | Member of the administrative board |
Dr. Pearl Shirley Huang | Member of the administrative board |
Laura Hamill | Member of the administrative board |
Dr. Mads Krogsgaard Thomsen | Member of the administrative board |
Dr. Thomas von Planta | Chairman of the administrative boar |
Felicia Flanigan | Member of Executive Committee |
Dr. Christian Koch | Member of Executive Committee |
Activity Description |
---|
BB Biotech AG provides investment services for biotechnology sector. It invests in portfolio of companies that are engaged in developing and marketing of innovative biotech drugs. It offers investors a exposure to a focused portfolio of predominantly-US small-to-mid-cap biotech companies developing therapeutic products, towards cell, gene and particularly RNA-based technologies. The company was founded on November 9, 1993 and is headquartered in Schaffhausen, Switzerland. |