NOVARTIS AG - CH0012005267 (Stock)
Stuttgart
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
104,55 EUR
![]() |
0,917% | 04.07.2025 17:50 | 0,00 | - | - | 0,00 |
Contact | |
---|---|
|
Novartis AG Lichtstrasse 35 4056, Basel, CH |
Phone | +41-61-324-11-11 |
Fax | + |
Internet | http://www.novartis.com |
IR Contact/PR Contact | Karen J. Huebscher/- |
Symbol | NOVN |
End of financial year | 31.12.2025 |
Issued capital | 199.074.804.600,00 EUR |
Shareholders | |
---|---|
Freefloat | 74,10% |
Novartis AG | 6,79% |
Sandoz Family Foundation | 4,10% |
The Vanguard Group, Inc. | 3,47% |
UBS Asset Management Switzerland AG | 3,12% |
Norges Bank Investment Management | 2,45% |
BlackRock Fund Advisors | 1,83% |
Zürcher Kantonalbank (Investment Management) | 1,28% |
Geode Capital Management LLC | 1,10% |
BlackRock Advisors (UK) Ltd. | 0,98% |
Artisan Partners LP | 0,79% |
Board | |
---|---|
Patrice Bula | Member of the administrative board |
Mary Doherty | Member of the administrative board |
John Young | Member of the administrative board |
Frans van Houten | Member of the administrative board |
Daniel Hochstrasser | Member of the administrative board |
Bridgette Heller | Member of the administrative board |
Ton Büchner | Member of the administrative board |
Dr. Simon Moroney | Member of the administrative board |
Dr. Nancy Andrews | Member of the administrative board |
Dr. Elizabeth McNally | Member of the administrative board |
Ana de Pro Gonzalo | Member of the administrative board |
Dr. Giovanni Caforio | Chairman of the administrative boar |
Dr. Vasant (Vas) Narasimhan | Chairman of Managing Board |
Victor Bulto | Member of Executive Committee |
Shreeram Aradhye | Member of Executive Committee |
Rob Kowalski | Member of Executive Committee |
Patrick Horber | Member of Executive Committee |
Michelle Weese | Member of Executive Committee |
Lutz Hegemann | Member of Executive Committee |
Kees Roks | Member of Executive Committee |
Karen Hale | Member of Executive Committee |
Harry Kirsch | Member of Executive Committee |
Fiona H. Marshall | Member of Executive Committee |
Aharon Gal | Member of Executive Committee |
Dr. Klaus Moosmayer | Member of Executive Committee |
Activity Description |
---|
Novartis AG is a holding company, which engages in the business of developing, manufacturing, and marketing healthcare products. It operates through the following segments: Innovative Medicines, Sandoz, and Corporate. The Innovative Medicines segment includes researching, distributing and selling patented pharmaceuticals. The Sandoz segment focuses on marketing finished dosage form medicines and intermediary products including active pharmaceutical ingredients. The Corporate segment is involved in group management and central services. The company was founded on February 29, 1996 and is headquartered in Basel, Switzerland. |