HEIDELBERG PHARMA AG - DE000A11QVV0 (Stock)
London
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
4,07 EUR
![]() |
-0,6251% | 21.09.2020 11:10 | 20.000,00 | 3,00 | 3,31 | 20.000,00 |
Contact | |
---|---|
|
Heidelberg Pharma AG Gregor-Mendel-Strasse 22 68526, Ladenburg, DE |
Phone | +49-6209-1009-0 |
Fax | +49-6209-1009-19 |
Internet | http://heidelberg-pharma.com |
IR Contact/PR Contact | -/- |
Symbol | DE000A11QVV0EUR |
End of financial year | 30.11.2025 |
Issued capital | 124.890.939,96 EUR |
Shareholders | |
---|---|
dievini Hopp BioTech holding GmbH & Co. KG | 45,70% |
Huadong Medicine Co., Ltd. | 35,00% |
Freefloat | 18,59% |
Baader Bank AG (Investment Management) | 0,70% |
Gutmann Finanz Strategien AG | 0,01% |
Board | |
---|---|
Dr. Jörg Kemkowski | Member of Executive Committee |
Dr. George Badescu | Member of Executive Committee |
Dr. Dr. Andreas Pahl | Member of Executive Committee |
Dr. Andras Strassz | Member of Executive Committee |
Walter Miller | Member of Executive Committee |
Dr. Christof Hettich | Chairman of Supervisory Board |
Dr. Mathias Hothum | Member of Supervisory Board |
Dr. Georg F. Baur | Member of Supervisory Board |
Dr. Friedrich von Bohlen und Halbach | Member of Supervisory Board |
Dr. Dong Zhou Liu | Member of Supervisory Board |
Dr. Birgit Kudlek | Member of Supervisory Board |
Dr. Yan Xia | Member of Supervisory Board |
Activity Description |
---|
Heidelberg Pharma AG is a biopharmaceutical company, which engages in the research and development of drugs for cancer patients. The firm focuses on oncology; and development Amanitin, a toxin used in cancer therapies. It also offers tumor implantation models, inflammatory and autoimmune diseases, and bioanalytics services. The company was founded by Olaf G. Wilhelm, Manfred Schmitt, Viktor Magdolen, Heinrich Graeff, Bernd Gänsbacher, Horst Kessler, Peter Nawroth, and Thomas Luther in September 1997 and is headquartered in Ladenburg, Germany. |