SILTRONIC AG - DE000WAF3001 (Stock)
XETRA
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
33,48 EUR
![]() |
-0,8881% | 17.04.2025 17:40 | - | - | - | - |
Contact | |
---|---|
|
Siltronic AG Einsteinstrasse 172 81677, München, DE |
Phone | +49-89-8564-3000 |
Fax | + |
info@siltronic.com | |
Internet | http://siltronic.com |
IR Contact/PR Contact | -/- |
Symbol | WAF |
End of financial year | 31.12.2025 |
Issued capital | 1.004.400.000,00 EUR |
Shareholders | |
---|---|
Freefloat | 60,59% |
Sino-American Silicon Products, Inc. | 13,67% |
HAL Investments BV | 10,09% |
Union Investment Privatfonds GmbH | 3,05% |
T. Rowe Price International Ltd. | 2,69% |
DWS Investment GmbH | 2,52% |
Norges Bank Investment Management | 2,46% |
The Vanguard Group, Inc. | 2,07% |
Dimensional Fund Advisors LP | 1,19% |
American Century Investment Management, Inc. | 0,92% |
BlackRock Fund Advisors | 0,77% |
Board | |
---|---|
Dr. Michael Heckmeier | Chairman of Managing Board |
Klaus Buchwald | Member of Executive Committee |
Claudia Schmitt | Member of Executive Committee |
Dr. Tobias Ohler | Chairman of Supervisory Board |
Mandy Breyer | Member of Supervisory Board |
Mariella Röhm-Kottmann | Member of Supervisory Board |
Markus Hautmann | Member of Supervisory Board |
Michael Hankel | Member of Supervisory Board |
Sieglinde Feist | Member of Supervisory Board |
Volker Stapfer | Member of Supervisory Board |
Lina Ohltmann | Member of Supervisory Board |
Klaus-Peter Estermaier | Member of Supervisory Board |
Daniela Berer | Member of Supervisory Board |
Dr. Hermann Gerlinger | Member of Supervisory Board |
Dr. Jos Benschop | Member of Supervisory Board |
Activity Description |
---|
Siltronic AG engages in the manufacture of semiconductor silicon wafers made from hyper pure silicon. Its products include polished wafers, epitaxial wafers, and special wafers. It operates through the following geographical segments: Germany, Europe excluding Germany, United States, Taiwan and (Mainland) China, South Korea, and Asia excluding Taiwan, (mainland) China and South Korea. The company was founded in 1953 and is headquartered in Munchen, Germany. |