FIRST SENSOR AG - DE0007201907 (Stock)
Düsseldorf
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
57,60 EUR
![]() |
0,3484% | 17.04.2025 19:30 | - | - | - | - |
Contact | |
---|---|
|
First Sensor AG Peter-Behrens-Strasse 15 12459, Berlin, DE |
Phone | +49-30-6399-23760 |
Fax | +49-30-6399-2333 |
Internet | http://first-sensor.com |
IR Contact/PR Contact | -/- |
Symbol | DE0007201907EUR |
End of financial year | 30.09.2025 |
Issued capital | 599.459.000,00 EUR |
Shareholders | |
---|---|
TE Connectivity Plc | 71,45% |
FourWorld Capital Management LLC | 15,02% |
Freefloat | 8,04% |
Syquant Capital SAS | 3,39% |
TBF Global Asset Management GmbH | 1,08% |
VM Vermögens-Management GmbH | 0,64% |
Axxion SA (Luxembourg) | 0,21% |
KBC Asset Management NV | 0,14% |
Gabelli Funds LLC | 0,03% |
boerse. de Vermögensverwaltung GmbH | 0,00% |
Board | |
---|---|
Robin Maly | Member of Executive Committee |
Dirk Schäfer | Member of Executive Committee |
Thibault Kassir | Member of Executive Committee |
Michael Gerosa | Chairman of Supervisory Board |
Robert Tilmans | Member of Supervisory Board |
Peter McCarthy | Member of Supervisory Board |
Olga Wolfenberg | Member of Supervisory Board |
Christoph Findeisen | Member of Supervisory Board |
Stephan Itter | Member of Supervisory Board |
Activity Description |
---|
First Sensor AG engages in the development and manufacture of sensor solutions. The firm develops, produces, and distributes sensor chips, sensor components, sensors and systems. Its products include optical, radiation, pressure, transmitters, level, and flow sensors, cameras, power semiconductors, and other products. The company was founded in 1991 and is headquartered in Berlin, Germany. |