BASLER AG - DE0005102008 (Stock)
Berlin
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
7,75 EUR
![]() |
1,706% | 17.04.2025 08:51 | - | - | - | - |
Contact | |
---|---|
|
Basler AG An der Strusbek 60-62 22926, Ahrensburg, DE |
Phone | +49-4102-463-0 |
Fax | +49-4102-463-109 |
info@baslerweb.com | |
Internet | http://www.baslerweb.com |
IR Contact/PR Contact | -/- |
Symbol | DE0005102008EUR |
End of financial year | 31.12.2025 |
Issued capital | 236.721.100,00 EUR |
Shareholders | |
---|---|
Norbert Basler | 53,00% |
Freefloat | 18,38% |
Universal-Investment-Gesellschaft mbH (Invt Mgmt) | 6,32% |
Norges Bank Investment Management | 4,97% |
Joh. Berenberg, Gossler & Co. KG (Investment Management) | 4,22% |
Dietmar Ley | 4,00% |
Union Investment Privatfonds GmbH | 3,00% |
Ruth Wertheimer | 2,77% |
Basler AG | 2,00% |
Amundi Asset Management SASU (Investment Management) | 0,84% |
Ehrke & Lübberstedt AG | 0,51% |
Board | |
---|---|
Dr. Dietmar Ley | Chairman of Managing Board |
Ines Brückel | Member of Executive Committee |
Hardy Mehl | Member of Executive Committee |
Norbert Basler | Chairman of Supervisory Board |
Lennart Schulenburg | Member of Supervisory Board |
Horst Garbrecht | Member of Supervisory Board |
Alexander Jürn | Member of Supervisory Board |
Dr. Mirja Steinkamp | Member of Supervisory Board |
Tanja Schley | Member of Supervisory Board |
Activity Description |
---|
Basler AG engages in the design, production, and distribution of industrial cameras. Its products include power packs, accessories, software, embedded vision portfolio, and vision components. The company was founded by Norbert Basler and Stefan Berendsen in 1988 and is headquartered in Ahrensburg, Germany. |