Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
35,14 EUR
![]() |
-0,6783% | 17.04.2025 17:35 | - | - | - | - |
Contact | |
---|---|
|
freenet AG Hollerstrasse 126 24782, Budelsdorf, DE |
Phone | +49-4331-69-1000 |
Fax | + |
Internet | http://www.freenet-group.de |
IR Contact/PR Contact | -/Andreas Neumann |
Symbol | FNTN |
End of financial year | 31.12.2025 |
Issued capital | 4.178.181.140,00 EUR |
Shareholders | |
---|---|
Freefloat | 76,23% |
The Vanguard Group, Inc. | 3,67% |
Norges Bank Investment Management | 3,04% |
Government of Norway | 2,65% |
Amundi Asset Management SASU (Investment Management) | 2,62% |
Dimensional Fund Advisors LP | 2,14% |
JPMorgan Asset Management (UK) Ltd. | 2,07% |
BlackRock Asset Management Deutschland AG | 2,04% |
BlackRock Fund Advisors | 1,99% |
Deka Investment GmbH | 1,79% |
BNP Paribas Asset Management Europe SAS | 1,76% |
Board | |
---|---|
Christoph Vilanek | Chairman of Managing Board |
Stephan Esch | Member of Executive Committee |
Rickmann v. Platen | Member of Executive Committee |
Nicole Engenhardt-Gille | Member of Executive Committee |
Ingo Arnold | Member of Executive Committee |
Antonius Fromme | Member of Executive Committee |
Marc Tüngler | Chairman of Supervisory Board |
Theo-Benneke Bretsch | Member of Supervisory Board |
Thomas Karlovits | Member of Supervisory Board |
Tobias Marx | Member of Supervisory Board |
Sabine Christiansen | Member of Supervisory Board |
Robert Weidinger | Member of Supervisory Board |
Petra Winter | Member of Supervisory Board |
Miriam Wohlfarth | Member of Supervisory Board |
Knut Mackeprang | Member of Supervisory Board |
Frank Suwald | Member of Supervisory Board |
Dr. Kerstin Lopatta | Member of Supervisory Board |
Claudia Anderleit | Member of Supervisory Board |
Activity Description |
---|
freenet AG is a holding company, which engages in the provision of digital lifestyle. Its services include telecommunications, television, internet, and mobile devices. It operates through the following business segments: Mobile Communications, Television and Media, and Other or Holding. The Mobile Communications segment includes marketing of voice and data services, and sale and distribution of mobile communications devices as well as digital lifestyle products. The Television and Media segment refers to all services related to IPTV, the planning, project management and establishment, operation, service, and the marketing of broadcast-related solutions for business clients in the radio and media sector as well as DVB-t2 services to end users. The Other or Holding segment represents portal services, such as e-commerce/advertising, payment services, and various digital products and entertainment formats for downloading and displaying on mobile devices. The company was founded on April 15, 2005 and is headquartered in Budelsdorf, Germany. |