WORKDAY INC. - US98138H1014 (Stock)
Stuttgart
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
203,30 EUR
![]() |
2,9263% | 17.04.2025 08:50 | 0,00 | - | - | 0,00 |
Contact | |
---|---|
|
Workday Inc. 6110 Stoneridge Mall Road 94588-3211, Pleasanton, US |
Phone | +1-925-951-9000 |
Fax | + |
Internet | http://www.workday.com |
IR Contact/PR Contact | -/- |
Symbol | |
End of financial year | 31.01.2025 |
Issued capital | 41.596.614.240,80 EUR |
Shareholders | |
---|---|
Freefloat | 66,92% |
The Vanguard Group, Inc. | 8,95% |
BlackRock Fund Advisors | 5,40% |
SSgA Funds Management, Inc. | 4,31% |
Baillie Gifford & Co. | 2,96% |
Eagle Capital Management LLC | 2,58% |
Geode Capital Management LLC | 2,17% |
Polen Capital Management LLC | 2,00% |
Manulife Investment Management (US) LLC | 1,74% |
Brown Advisory LLC | 1,61% |
FIL Investments International | 1,36% |
Board | |
---|---|
Aneel Bhusri | Chairman of Board of Directors |
Rhonda Morris | Member of Board of Directors |
Mike Speiser | Member of Board of Directors |
Michael McNamara | Member of Board of Directors |
Mark Hawkins | Member of Board of Directors |
George Still | Member of Board of Directors |
Elizabeth Centoni | Member of Board of Directors |
Chih Yuan Yang | Member of Board of Directors |
Dr. Wayne Frederick | Member of Board of Directors |
Thomas Bogan | Member of Board of Directors |
Lynne Doughtie | Member of Board of Directors |
Carl Eschenbach | Chairman of Managing Board |
Rich Sauer | Member of Executive Committee |
Robynne Sisco | Member of Executive Committee |
Sayan Chakraborty | Member of Executive Committee |
Sheri Rhodes | Member of Executive Committee |
Zane Rowe | Member of Executive Committee |
Rani Johnson | Member of Executive Committee |
Phil Wilmington | Member of Executive Committee |
Patrick Blair | Member of Executive Committee |
Jim Stratton | Member of Executive Committee |
Jim Bozzini | Member of Executive Committee |
Jeff Gelfuso | Member of Executive Committee |
Emma Chalwin | Member of Executive Committee |
Doug Robinson | Member of Executive Committee |
Activity Description |
---|
Workday, Inc. engages in the provision of development of enterprise cloud applications for finance and human resources. It delivers financial management, human capital management and analytics applications designed for companies, educational institutions, and government agencies. The company was founded by David A. Duffield and Aneel Bhusri in 2005 and is headquartered in Pleasanton, CA. |