FABASOFT AG - AT0000785407 (Stock)
XETRA
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
15,65 EUR
![]() |
0,3205% | 17.04.2025 17:35 | - | - | - | - |
Contact | |
---|---|
|
Fabasoft AG Honauerstrasse 4 4020, Linz, AT |
Phone | +43-732-606162-0 |
Fax | +43-732-606162-609 |
office@fabasoft.com | |
Internet | http://www.fabasoft.com |
IR Contact/PR Contact | -/- |
Symbol | FAA |
End of financial year | 31.03.2025 |
Issued capital | 170.092.979,65 EUR |
Shareholders | |
---|---|
Freefloat | 86,47% |
Chelverton Asset Management Ltd. | 2,82% |
Danske Bank A/S (Investment Management) | 2,67% |
HC Capital Advisors GmbH | 2,07% |
FIVV Finanzinformation & Vermögensverwaltung AG | 1,79% |
Invesco Advisers, Inc. | 0,86% |
Allianz Global Investors GmbH | 0,82% |
Deka Investment GmbH | 0,75% |
Discover Capital GmbH | 0,64% |
Principal Vermögensverwaltung AG | 0,60% |
3 Banken-Generali Investment-Gesellschaft mbH | 0,51% |
Board | |
---|---|
Helmut Fallmann | Chairman of Managing Board |
Oliver Albl | Member of Executive Committee |
Matthias Wodniok | Member of Executive Committee |
Dr. Friedrich Roithmayr | Chairman of Supervisory Board |
Dr. Ingrid Schaumüller-Bichl | Member of Supervisory Board |
Dr. Andreas Altmann | Member of Supervisory Board |
Michaela Schwinghammer-Hausleithner | Member of Supervisory Board |
Activity Description |
---|
Fabasoft AG engages in the manufacturing and sale of software products. The firm's products portfolio includes Fabasoft eGov-Suite, Fabasoft Approve, Fabasoft Contracts, Fabasoft Folio, Fabasoft Business Process Cloud, Mindbreeze, and Xpublisher. The company was founded in 1988 and is headquartered in Linz, Austria. |