ALPHABET INC A - US02079K3059 (Stock)
Nasdaq
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
156,31 USD
![]() |
-1,7351% | 15.04.2025 22:00 | 100,00 | 155,48 | 155,71 | 200,00 |
Contact | |
---|---|
|
Alphabet Inc. 1600 Amphitheatre Parkway 94043, Mountain View, US |
Phone | +1-650-253-0000 |
Fax | + |
Internet | http://www.abc.xyz |
IR Contact/PR Contact | -/- |
Symbol | GOOA |
End of financial year | 31.12.2025 |
Issued capital | 1.594.254.020.200,00 EUR |
Shareholders | |
---|---|
Freefloat | 70,29% |
The Vanguard Group, Inc. | 8,03% |
BlackRock Fund Advisors | 4,83% |
SSgA Funds Management, Inc. | 3,87% |
Fidelity Management & Research Co. LLC | 3,70% |
Geode Capital Management LLC | 2,26% |
Norges Bank Investment Management | 2,21% |
T. Rowe Price Associates, Inc. (IM) | 1,55% |
Capital Research & Management Co. (Global Investors) | 1,23% |
Wellington Management Co. LLP | 1,03% |
Northern Trust Investments, Inc.(Investment Management) | 0,98% |
Board | |
---|---|
Dr. John Hennessy | Chairman of Board of Directors |
Dr. Ramon Chavez Márquez | Member of Board of Directors |
Sergey Brin | Member of Board of Directors |
Robin Washington | Member of Board of Directors |
Lawrence Page | Member of Board of Directors |
Kavitarak Shriram | Member of Board of Directors |
Dr. Frances Arnold | Member of Board of Directors |
Dr. Roger Ferguson | Member of Board of Directors |
John Doerr | Member of Board of Directors |
Sundar Pichai | Chairman of Managing Board |
Amie Thuener O'Toole | Member of Executive Committee |
Sergey Brin | Member of Executive Committee |
Ruth M. Porat | Member of Executive Committee |
Larry Page | Member of Executive Committee |
Activity Description |
---|
Alphabet, Inc. is a holding company, which engages in software, health care, transportation, and other technologies. It operates through the following segments: Google Services, Google Cloud, and Other Bets. The Google Services segment includes products and services, such as ads, Android, Chrome, devices, Google Maps, Google Play, Search, and YouTube. The Google Cloud segment refers to infrastructure and platform services, collaboration tools, and other services for enterprise customers. The Other Bets segment relates to the sale of healthcare-related services and internet services. The company was founded by Lawrence E. Page and Sergey Mikhaylovich Brin on October 2, 2015 and is headquartered in Mountain View, CA. |