MTU AERO ENGINES AG - DE000A0D9PT0 (Stock)
Stuttgart
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
276,10 EUR
![]() |
0,3635% | 15.04.2025 21:59 | 0,00 | - | - | 0,00 |
Contact | |
---|---|
|
MTU Aero Engines AG Dachauer Strasse 665 80995, München, DE |
Phone | +49-89-1489-0 |
Fax | +49-89-1489-5500 |
info@mtu.de | |
Internet | http://www.mtu.de |
IR Contact/PR Contact | Inka Koljonen/Odilo Mühling |
Symbol | MTX |
End of financial year | 31.12.2025 |
Issued capital | 14.871.623.560,50 EUR |
Shareholders | |
---|---|
Freefloat | 58,25% |
BlackRock Investment Management (UK) Ltd. | 8,14% |
Capital International Ltd. | 6,74% |
Capital Research & Management Co. (World Investors) | 5,01% |
The Vanguard Group, Inc. | 3,50% |
BlackRock Fund Advisors | 3,35% |
Government of Norway | 3,07% |
Kenneth C Griffin | 3,03% |
DWS Investment GmbH | 3,00% |
Viking Global Investors LP | 2,97% |
Amundi Asset Management SASU (Investment Management) | 2,92% |
Board | |
---|---|
Lars Wagner | Chairman of Managing Board |
Peter Kameritsch | Member of Executive Committee |
Michael Schreyögg | Member of Executive Committee |
Dr. Silke Maurer | Member of Executive Committee |
Gordon Riske | Chairman of Supervisory Board |
Claudia Sowa-Frank | Member of Supervisory Board |
Daniele Frijia | Member of Supervisory Board |
Josef Mailer | Member of Supervisory Board |
Kai Eisenblätter | Member of Supervisory Board |
Ute Wolf | Member of Supervisory Board |
Anita Heimerl | Member of Supervisory Board |
Dr. Rainer Martens | Member of Supervisory Board |
Dr. Marion Weissenberger-Eibl | Member of Supervisory Board |
Dr. Johannes Bussmann | Member of Supervisory Board |
Dr. Christine Maria Bortenlänger | Member of Supervisory Board |
Dr. Ing. Marc Haltrich | Member of Supervisory Board |
Activity Description |
---|
MTU Aero Engines AG is engaged in the development, manufacture and trade of aviation engine and components. It operates its business through the following segments: Original Equipment Manufacturing, and Maintenance, Repair and Overhaul. The Original Equipment Manufacturing segment develops, manufactures, assembles and delivers commercial and military engines and components. The Maintenance, Repair and Overhaul segment maintains, repairs and overhauls aircraft engines and industrial gas turbines. The company was founded by Karl Rapp in 1913 and is headquartered in Munich, Germany. |