Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
20,84 EUR
![]() |
2,5843% | 15.04.2025 17:40 | - | - | - | - |
Contact | |
---|---|
|
Deutsche Bank AG Taunusanlage 12 60325, Frankfurt, DE |
Phone | +49-69-910-00 |
Fax | +49-69-910-34225 |
deutsche.bank@db.com | |
Internet | http://www.db.com |
IR Contact/PR Contact | Wolfram Schmitt/Hanns Michael Hölz |
Symbol | DBK |
End of financial year | 31.12.2025 |
Issued capital | 40.510.876.000,00 EUR |
Shareholders | |
---|---|
Freefloat | 75,56% |
Hamad bin Jassim bin Jabor Al-Thani | 4,81% |
Capital Research & Management Co. (International Investors) | 4,50% |
The Vanguard Group, Inc. | 2,78% |
Norges Bank Investment Management | 2,30% |
Hamad Bin Khalifa Al-Thani | 2,16% |
Amundi Asset Management US, Inc. | 1,95% |
Arrowstreet Capital LP | 1,94% |
UBS Securities LLC | 1,57% |
DWS Investment GmbH | 1,35% |
Amundi Asset Management SASU (Investment Management) | 1,08% |
Board | |
---|---|
Christian Sewing | Chairman of Managing Board |
Olivier Vigneron | Member of Executive Committee |
Laura Padovani | Member of Executive Committee |
James von Moltke | Member of Executive Committee |
Fabrizio Campelli | Member of Executive Committee |
Bernd Leukert | Member of Executive Committee |
Alexander von zur Mühlen | Member of Executive Committee |
Dr. Prof.Dr. Stefan Simon | Member of Executive Committee |
Rebecca Short | Member of Executive Committee |
Claudio de Sanctis | Member of Executive Committee |
Alexander Rijn Wynaendts | Chairman of Supervisory Board |
Manja Eifert | Member of Supervisory Board |
Mayree Clark | Member of Supervisory Board |
Michele Trogni | Member of Supervisory Board |
Sigmar Gabriel | Member of Supervisory Board |
Stephan Szukalski | Member of Supervisory Board |
Susanne Bleidt | Member of Supervisory Board |
Timo Heider | Member of Supervisory Board |
Yngve Slyngstad | Member of Supervisory Board |
Jürgen Tögel | Member of Supervisory Board |
John Thain | Member of Supervisory Board |
Jan Duscheck | Member of Supervisory Board |
Gerlinde M. Siebert | Member of Supervisory Board |
Frank Witter | Member of Supervisory Board |
Frank Schulze | Member of Supervisory Board |
Activity Description |
---|
Deutsche Bank AG is a stock corporation company, which engages in the provision of corporate banking, investment services, private banking, and asset management. The company is classified in the Commercial Banks and Capital Markets, as per ISS ESG¿s sector classification. It operates through the following segments: Corporate Bank, Investment Bank, Private Bank, and Asset Management. The Corporate Bank segment offers cash management, trade finance and lending, foreign exchange, optimization of working capital and liquidity, securing global supply chains, and distribution channels to corporate and commercial clients; correspondent banking, trust and agency, and securities services to financial institutions; and business banking services to small corporate and entrepreneur clients. The Investment Bank segment is involved in origination and advisory businesses as well as fixed-income, currency, sales, and trading, which serves corporate and institutional clients. The Private Bank segment focuses on private bank Germany, private and commercial business international, and wealth management business units, as well as the International private bank, which also caters to commercial clients. The Asset Management segment refers to the investment solutions for individual investors and institutions through the DWS Group GmbH & Co. KGaA brand. The company was founded by Adelbert Delbrück on March 10, 1870 and is headquartered in Frankfurt, Germany. |