BEIERSDORF AG - DE0005200000 (Stock)
XETRA
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
118,95 EUR
![]() |
1,191% | 15.04.2025 17:35 | - | - | - | - |
Contact | |
---|---|
|
Beiersdorf AG Unnastrasse 48 20245, Hamburg, DE |
Phone | +49-40-4909-0 |
Fax | + |
Internet | http://www.beiersdorf.de |
IR Contact/PR Contact | -/- |
Symbol | BEI |
End of financial year | 31.12.2025 |
Issued capital | 26.551.350.501,00 EUR |
Shareholders | |
---|---|
maxingvest GmbH & Co. KGaA | 52,01% |
Freefloat | 29,80% |
Beiersdorf AG | 9,99% |
The Vanguard Group, Inc. | 1,40% |
MFS International Singapore Pte Ltd. | 1,33% |
Ninety One SA (Pty) Ltd. | 1,15% |
Dodge & Cox | 1,06% |
BlackRock Fund Advisors | 0,91% |
BlackRock Investment Management (UK) Ltd. | 0,85% |
Norges Bank Investment Management | 0,76% |
Geode Capital Management LLC | 0,73% |
Board | |
---|---|
Vincent Warnery | Chairman of Managing Board |
Ramon A. Mirt | Member of Executive Committee |
Patrick Rasquinet | Member of Executive Committee |
Oswald Barckhahn | Member of Executive Committee |
Nicola Lafrentz | Member of Executive Committee |
Grita Loebsack | Member of Executive Committee |
Astrid Hermann | Member of Executive Committee |
Dr. Reinhard Pöllath | Chairman of Supervisory Board |
Uta Kemmerich-Keil | Member of Supervisory Board |
Wolfgang Herz | Member of Supervisory Board |
Olaf Papier | Member of Supervisory Board |
Kirstin Weiland | Member of Supervisory Board |
Jan Koltze | Member of Supervisory Board |
Hong Chow | Member of Supervisory Board |
Hilde Cambier | Member of Supervisory Board |
Frédéric Pflanz | Member of Supervisory Board |
Doris Robben | Member of Supervisory Board |
Barbara Wentzel | Member of Supervisory Board |
Donya-Florence Amer | Member of Supervisory Board |
Activity Description |
---|
Beiersdorf AG is engaged in the development, manufacture, and distribution of skin and personal care products. The firm operates through the Consumer and Tesa segments. The Consumer segment concentrates on the international skin and body care markets. The Tesa segment manufactures self-adhesive products and solutions for industry, craft businesses, and consumers. The company was founded by Paul C. Beiesdorf in 1882 and is headquartered in Hamburg, Germany. |