Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
36,25 EUR
![]() |
1,257% | 15.04.2025 17:39 | - | - | - | - |
Contact | |
---|---|
|
Deutsche Post AG Charles-de-Gaulle-Straße 20 53113, Bonn, DE |
Phone | +49-228-182-0 |
Fax | +49-228-182-63199 |
Internet | http://www.deutschepost.de |
IR Contact/PR Contact | Herr Hans Richard Schmitz/- |
Symbol | DHL |
End of financial year | 31.12.2025 |
Issued capital | 42.368.401.150,00 EUR |
Shareholders | |
---|---|
Freefloat | 60,99% |
Deutschland | 16,99% |
BlackRock Fund Advisors | 5,11% |
Deutsche Post AG | 3,90% |
Capital Research & Management Co. (Global Investors) | 3,04% |
The Vanguard Group, Inc. | 2,90% |
Dodge & Cox | 1,65% |
Norges Bank Investment Management | 1,62% |
Amundi Asset Management SASU (Investment Management) | 1,36% |
DWS Investment GmbH | 1,24% |
Deka Investment GmbH | 1,21% |
Board | |
---|---|
Dr. Tobias Meyer | Chairman of Managing Board |
Thomas Ogilvie | Member of Executive Committee |
Pablo Ciano | Member of Executive Committee |
Oscar de Bok | Member of Executive Committee |
Melanie Kreis | Member of Executive Committee |
John Pearson | Member of Executive Committee |
Tim Scharwath | Member of Executive Committee |
Nikola Hagleitner | Member of Executive Committee |
Dr. Nikolaus von Bomhard | Chairman of Supervisory Board |
Lawrence Rosen | Member of Supervisory Board |
Mario Jacubasch | Member of Supervisory Board |
Silke Busch | Member of Supervisory Board |
Stefan Wintels | Member of Supervisory Board |
Stefanie Weckesser | Member of Supervisory Board |
Stephan Teuscher | Member of Supervisory Board |
Thorsten Kühn | Member of Supervisory Board |
Ulrike Lennartz-Pipenbacher | Member of Supervisory Board |
Yusuf Özdemir | Member of Supervisory Board |
Jörg von Dosky | Member of Supervisory Board |
Ingrid Deltenre | Member of Supervisory Board |
Andrea Kocsis | Member of Supervisory Board |
Dr. Thomas Held | Member of Supervisory Board |
Dr. Mario Hermann Daberkow | Member of Supervisory Board |
Dr. Luise Hölscher | Member of Supervisory Board |
Dr. Katrin Suder | Member of Supervisory Board |
Activity Description |
---|
Deutsche Post AG and it's subsidiaries, collectively known as DHL Group, engages in the provision of mail and logistics services. It operates through the following segments: Express, Global Forwarding Freight, Supply Chain, eCommerce, and Post and Parcel Germany. The Express segment offers time-definite international courier and express services to business and private customers. The Global Forwarding Freight segment consists of international air, ocean, and overland freight forwarding services. The Supply Chain segment is involved in the delivery of customized supply chain solutions to its customers based on globally standardized modular components including warehousing, transport, and value-added services. The eCommerce segment focuses on the domestic parcel delivery business in several countries with attractive growth prospects. The Post and Parcel Germany segment transports, sorts, and delivers documents and goods in and outside of Germany. The company was founded in 1924 and is headquartered in Bonn, Germany. |