HONEYWELL INTERNATIONAL INC. - US4385161066 (Stock)
Frankfurt Parkett
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
172,62 EUR
![]() |
-2,0318% | 16.04.2025 09:05 | 50,00 | 174,40 | 176,18 | 50,00 |
Contact | |
---|---|
|
Honeywell International Inc. 855 South Mint Street 28202, Charlotte, US |
Phone | +1-704-627-6200 |
Fax | + |
info@honeywell.com | |
Internet | http://www.honeywell.com |
IR Contact/PR Contact | -/- |
Symbol | HON |
End of financial year | 31.12.2025 |
Issued capital | 114.489.320.799,00 EUR |
Shareholders | |
---|---|
Freefloat | 67,50% |
The Vanguard Group, Inc. | 9,06% |
SSgA Funds Management, Inc. | 4,77% |
BlackRock Fund Advisors | 4,59% |
Newport Trust Co LLC | 2,41% |
Geode Capital Management LLC | 2,31% |
JPMorgan Investment Management, Inc. | 2,24% |
Wellington Management Co. LLP | 2,19% |
Morgan Stanley Smith Barney LLC (Investment Management) | 1,94% |
Barclays Bank Plc (Private Banking) | 1,74% |
Columbia Management Investment Advisers LLC | 1,25% |
Board | |
---|---|
D. Davis | Member of Board of Directors |
Stephen Williamson | Member of Board of Directors |
Rose Lee | Member of Board of Directors |
Robin Watson | Member of Board of Directors |
Michael Lamach | Member of Board of Directors |
Kevin Burke | Member of Board of Directors |
Grace Lieblein | Member of Board of Directors |
Duncan Angove | Member of Board of Directors |
Deborah Flint | Member of Board of Directors |
William Ayer | Member of Board of Directors |
Deborah Ale-Flint | Member of Board of Directors |
Vimal Kapur | Chairman of Managing Board |
Suresh Venkatarayalu | Member of Executive Committee |
Sheila Jordan | Member of Executive Committee |
Anne T. Madden | Member of Executive Committee |
Kevin Dehoff | Member of Executive Committee |
Karen Mattimore | Member of Executive Committee |
Eric Seidel | Member of Executive Committee |
Torsten Pilz | Member of Executive Committee |
Mike Stepniak | Member of Executive Committee |
Activity Description |
---|
Honeywell International, Inc. is a software industrial company, which offers industry specific solutions to aerospace and automotive products and services. It operates through the following business segments: Aerospace Technologies, Industrial Automation, Building Automation, Energy and Sustainability Solutions, and Corporate and All Other. The company was founded by Albert M. Butz in 1906 and is headquartered in Charlotte, NC. |