AMGEN INC. - US0311621009 (Stock)
TLX
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
259,45 EUR
![]() |
1,7252% | 15.04.2025 17:44 | 120,00 | 255,75 | 263,00 | 120,00 |
Contact | |
---|---|
|
Amgen Inc. One Amgen Center Drive 91320-1799, Thousand Oaks, US |
Phone | +1-805-447-1000 |
Fax | + |
Internet | http://www.amgen.com |
IR Contact/PR Contact | -/- |
Symbol | AMGN |
End of financial year | 31.12.2025 |
Issued capital | 140.577.875.220,00 EUR |
Shareholders | |
---|---|
Freefloat | 67,89% |
The Vanguard Group, Inc. | 9,34% |
SSgA Funds Management, Inc. | 5,48% |
BlackRock Fund Advisors | 5,36% |
PRIMECAP Management Co. | 2,42% |
Geode Capital Management LLC | 2,32% |
Capital Research & Management Co. (International Investors) | 2,27% |
Morgan Stanley Smith Barney LLC (Investment Management) | 1,56% |
Capital Research & Management Co. (World Investors) | 1,21% |
Norges Bank Investment Management | 1,10% |
BlackRock Advisors (UK) Ltd. | 1,05% |
Board | |
---|---|
Greg Garland | Member of Board of Directors |
Ellen Kullman | Member of Board of Directors |
Charles Holley | Member of Board of Directors |
Amy Miles | Member of Board of Directors |
Dr. Wanda Austin | Member of Board of Directors |
Robert Eckert | Member of Board of Directors |
Dr. Omar Ishrak | Member of Board of Directors |
Dr. Michael Drake | Member of Board of Directors |
Dr. Mary Klotman | Member of Board of Directors |
Dr. Brian Druker | Member of Board of Directors |
Dr. Tyler Jacks | Member of Board of Directors |
Robert A. Bradway | Chairman of Managing Board |
Susan Sweeney | Member of Executive Committee |
Scott Skellenger | Member of Executive Committee |
Peter Griffith | Member of Executive Committee |
Paul Burton | Member of Executive Committee |
Nancy Grygiel | Member of Executive Committee |
Murdo Gordon | Member of Executive Committee |
Jonathan Graham | Member of Executive Committee |
James Bradner | Member of Executive Committee |
Jackie Elbonne | Member of Executive Committee |
Howard Chang | Member of Executive Committee |
David M. Reese | Member of Executive Committee |
Esteban Santos | Member of Executive Committee |
Activity Description |
---|
Amgen, Inc. is a biotechnology company, which engages in the discovery, development, manufacture, and marketing of human therapeutics. The company was founded by William K. Bowes, Jr., Franklin Pitcher Johnson, Jr., George B. Rathmann, and Joseph Rubinfeld on April 8, 1980 and is headquartered in Thousand Oaks, CA. |