LENZING AG - AT0000644505 (Stock)
Berlin
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
26,45 EUR
![]() |
3,9293% | 15.04.2025 18:55 | - | - | - | - |
Contact | |
---|---|
|
Lenzing AG Werkstrasse 2 4860, Lenzing, AT |
Phone | +43-7672-701-0 |
Fax | + |
office@lenzing.com | |
Internet | http://www.lenzing.com |
IR Contact/PR Contact | Mag. Angelika Guldt/- |
Symbol | LNZ |
End of financial year | 31.12.2025 |
Issued capital | 1.025.313.210,00 EUR |
Shareholders | |
---|---|
B&C Privatstiftung | 52,25% |
Freefloat | 18,66% |
Suzano SA | 15,00% |
Goldman Sachs Asset Management Belgium SA | 6,97% |
The Vanguard Group, Inc. | 1,80% |
American Century Investment Management, Inc. | 1,37% |
Norges Bank Investment Management | 1,21% |
DNB Asset Management AS | 0,96% |
BlackRock Fund Advisors | 0,82% |
Dimensional Fund Advisors LP | 0,59% |
Pictet Asset Management SA | 0,37% |
Board | |
---|---|
Rohit Aggarwal | Chairman of Managing Board |
Nico Reiner | Member of Executive Committee |
Christian Skilich | Member of Executive Committee |
Thomas Cord Prinzhorn | Chairman of Supervisory Board |
Bonita Haag | Member of Supervisory Board |
Carlos Aníbal de Almeida | Member of Supervisory Board |
Gerhard Schwartz | Member of Supervisory Board |
Helmut Bernkopf | Member of Supervisory Board |
Helmut Kirchmair | Member of Supervisory Board |
Johann Schernberger | Member of Supervisory Board |
Marcelo Feriozzi Bacci | Member of Supervisory Board |
Stefan Ertle | Member of Supervisory Board |
Stephan Gruber | Member of Supervisory Board |
Dr. Stefan Fida | Member of Supervisory Board |
Dr. Markus Fürst | Member of Supervisory Board |
Dr. Franz Gasselsberger | Member of Supervisory Board |
Dr. Astrid Skala-Kuhmann | Member of Supervisory Board |
Dr. Cornelius Baur | Member of Supervisory Board |
Activity Description |
---|
Lenzing AG engages in the production and marketing of botanic cellulose fibers. It operates through the following segments: Division Fiber, Division Pulp, and Others. The Division Fiber produces all three generations of wood-based cellulosic fibers and markets them under the product brands TENCEL, VEOCEL, LENZING ECOVERO, and LENZING. The Division Pulp is involved in the production and procurement of dissolving pulp for fiber production. The Others segment covers the business activities of BZL-Bildungszentrum Lenzing GmbH, which provides training and personnel development. The company was founded in 1938 and is headquartered in Lenzing, Austria. |