EXELON CORP. - US30161N1019 (Stock)
London
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
43,89 USD
![]() |
3,125% | 27.02.2025 15:30 | 0,00 | - | - | 0,00 |
Contact | |
---|---|
|
Exelon Corp. 10 South Dearborn Street, 54th floor 60680-5398, Chicago, US |
Phone | +1-800-483-3220 |
Fax | + |
Internet | http://www.exeloncorp.com |
IR Contact/PR Contact | -/- |
Symbol | EXEC |
End of financial year | 31.12.2025 |
Issued capital | 41.593.905.166,10 EUR |
Shareholders | |
---|---|
Freefloat | 60,57% |
The Vanguard Group, Inc. | 12,15% |
BlackRock Fund Advisors | 6,17% |
SSgA Funds Management, Inc. | 5,98% |
Wellington Management Co. LLP | 3,37% |
Geode Capital Management LLC | 2,62% |
T. Rowe Price Associates, Inc. (IM) | 2,60% |
Lazard Asset Management LLC | 2,45% |
Massachusetts Financial Services Co. | 1,49% |
BlackRock Investment Management (UK) Ltd. | 1,32% |
Invesco Capital Management LLC | 1,27% |
Board | |
---|---|
John Young | Chairman of Board of Directors |
Matthew Rogers | Member of Board of Directors |
Marjorie Cheshire | Member of Board of Directors |
Linda Jojo | Member of Board of Directors |
Bryan Segedi | Member of Board of Directors |
Anna Richo | Member of Board of Directors |
Dr. David DeWalt | Member of Board of Directors |
William Bowers | Member of Board of Directors |
Charisse Lillie | Member of Board of Directors |
Calvin G. Butler | Chairman of Managing Board |
Sunny Elebua | Member of Executive Committee |
Michael Innocenzo | Member of Executive Committee |
Michael Brooks | Member of Executive Committee |
Jeanne Jones | Member of Executive Committee |
J. Tyler Anthony | Member of Executive Committee |
Gil C. Quiniones | Member of Executive Committee |
Denise Galambos | Member of Executive Committee |
David M. Velazquez | Member of Executive Committee |
David Glockner | Member of Executive Committee |
Cynthia McCabe | Member of Executive Committee |
Carim V. Khouzami | Member of Executive Committee |
Colette D. Honorable | Member of Executive Committee |
Activity Description |
---|
Exelon Corp. is a utility services holding company, which engages in the energy distribution and transmission businesses. It operates through the following segments: Commonwealth Edison Company, PECO Energy Company, Baltimore Gas and Electric Company, Potomac Electric Power Company, Delmarva Power and Light Company, and Atlantic City Electric Company. The company was founded on February 4, 1999 and is headquartered in Chicago, IL. |