Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
179,59 USD
![]() |
-1,3892% | 15.04.2025 22:00 | 1.700,00 | 178,75 | 179,00 | 100,00 |
Contact | |
---|---|
|
Amazon.com Inc. 410 Terry Avenue North 98109-5210, Seattle, US |
Phone | +1-206-266-1000 |
Fax | + |
Internet | http://www.aboutamazon.com |
IR Contact/PR Contact | -/- |
Symbol | AMZN |
End of financial year | 31.12.2025 |
Issued capital | 1.665.524.974.700,00 EUR |
Shareholders | |
---|---|
Freefloat | 66,04% |
Jeffrey P. Bezos | 8,58% |
The Vanguard Group, Inc. | 7,36% |
BlackRock Fund Advisors | 4,09% |
SSgA Funds Management, Inc. | 3,44% |
Fidelity Management & Research Co. LLC | 2,73% |
Geode Capital Management LLC | 1,93% |
Mackenzie T Bezos | 1,89% |
T. Rowe Price Associates, Inc. (IM) | 1,60% |
Norges Bank Investment Management | 1,17% |
JPMorgan Investment Management, Inc. | 1,16% |
Board | |
---|---|
Jeffrey Bezos | Chairman of Board of Directors |
Dr. Daniel Huttenlocher | Member of Board of Directors |
Wendell Weeks | Member of Board of Directors |
Patricia Stonesifer | Member of Board of Directors |
Keith Alexander | Member of Board of Directors |
Jonathan Rubinstein | Member of Board of Directors |
Jamie Gorelick | Member of Board of Directors |
Indra Krishnamurthy Nooyi | Member of Board of Directors |
Dr. Andrew Ng | Member of Board of Directors |
Brad Smith | Member of Board of Directors |
Edith Cooper | Member of Board of Directors |
Andrew R. Jassy | Chairman of Managing Board |
Adam N. Selipsky | Member of Executive Committee |
Shelley L. Reynolds | Member of Executive Committee |
Jeffrey P. Bezos | Member of Executive Committee |
Douglas J. Herrington | Member of Executive Committee |
David A. Zapolsky | Member of Executive Committee |
Brian T. Olsavsky | Member of Executive Committee |
Activity Description |
---|
Amazon.com, Inc. is a multinational technology company, which engages in the provision of online retail shopping services. It operates through the following segments: North America, International, and Amazon Web Services (AWS). The North America segment offers retail sale of consumer products, including from sellers, advertising, and subscriptions services through North America-focused online and physical stores. The International segment focuses on retail sale of consumer products, including from sellers, advertising, and subscription services through internationally-focused online stores. The AWS segment is composed of global sales of compute, storage, database, and other services for start-ups, enterprises, government agencies, and academic institutions. The company was founded by Jeffrey P. Bezos in July 1994 and is headquartered in Seattle, WA. |