Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
202,14 USD
![]() |
-0,1876% | 15.04.2025 22:00 | 400,00 | 201,69 | 201,75 | 100,00 |
Contact | |
---|---|
|
Apple Inc. One Apple Park Way 95014-2083, Cupertino, US |
Phone | +1-408-996-1010 |
Fax | + |
Internet | http://www.apple.com |
IR Contact/PR Contact | -/- |
Symbol | AAPL |
End of financial year | 28.09.2025 |
Issued capital | 2.694.902.891.040,00 EUR |
Shareholders | |
---|---|
Freefloat | 71,85% |
The Vanguard Group, Inc. | 8,84% |
BlackRock Fund Advisors | 4,84% |
SSgA Funds Management, Inc. | 3,96% |
Geode Capital Management LLC | 2,26% |
Berkshire Hathaway, Inc. (Investment Management) | 2,00% |
Fidelity Management & Research Co. LLC | 1,91% |
T. Rowe Price Associates, Inc. (IM) | 1,32% |
Norges Bank Investment Management | 1,25% |
Northern Trust Investments, Inc.(Investment Management) | 0,98% |
BlackRock Advisors (UK) Ltd. | 0,79% |
Board | |
---|---|
Dr. Arthur Levinson | Chairman of Board of Directors |
Susan Wagner | Member of Board of Directors |
Monica Lozano | Member of Board of Directors |
Andrea Jung | Member of Board of Directors |
Alex Gorsky | Member of Board of Directors |
Dr. Wanda Austin | Member of Board of Directors |
Dr. Ronald Sugar | Member of Board of Directors |
Timothy D. Cook | Chairman of Managing Board |
Katherine Adams | Member of Executive Committee |
Luca Maestri | Member of Executive Committee |
Sabih Khan | Member of Executive Committee |
Johny Srouji | Member of Executive Committee |
John Ternus | Member of Executive Committee |
John Giannandrea | Member of Executive Committee |
Jeff Williams | Member of Executive Committee |
Greg Joswiak | Member of Executive Committee |
Eddy Cue | Member of Executive Committee |
Deirdre O'Brien | Member of Executive Committee |
Carol A. Surface | Member of Executive Committee |
Craig Federighi | Member of Executive Committee |
Activity Description |
---|
Apple, Inc. engages in the design, manufacture, and sale of smartphones, personal computers, tablets, wearables and accessories, and other varieties of related services. It operates through the following geographical segments: Americas, Europe, Greater China, Japan, and Rest of Asia Pacific. The Americas segment includes North and South America. The Europe segment consists of European countries, as well as India, the Middle East, and Africa. The Greater China segment comprises China, Hong Kong, and Taiwan. The Rest of Asia Pacific segment includes Australia and Asian countries. Its products and services include iPhone, Mac, iPad, AirPods, Apple TV, Apple Watch, Beats products, AppleCare, iCloud, digital content stores, streaming, and licensing services. The company was founded by Steven Paul Jobs, Ronald Gerald Wayne, and Stephen G. Wozniak in April 1976 and is headquartered in Cupertino, CA. |