CA IMMOBILIEN ANLAGEN AG - AT0000641352 (Stock)
Vienna
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
23,96 EUR
![]() |
4,7203% | 15.04.2025 17:35 | - | - | - | - |
Contact | |
---|---|
|
CA Immobilien Anlagen AG Mechelgasse 1 1030, Wien, AT |
Phone | +43-1-532-59-07-0 |
Fax | + |
office@caimmo.com | |
Internet | http://www.caimmo.com |
IR Contact/PR Contact | Martina Schmidradner/Martina Schmidradner |
Symbol | CAI |
End of financial year | 31.12.2025 |
Issued capital | 2.327.817.435,32 EUR |
Shareholders | |
---|---|
Starwood Capital Group Global LLC | 62,47% |
Freefloat | 16,73% |
CA Immobilien Anlagen AG | 8,24% |
Merrill Lynch International (Investment Management) | 3,28% |
Susquehanna International Securities Ltd. | 3,01% |
The Vanguard Group, Inc. | 1,32% |
Erste Asset Management GmbH | 1,24% |
Petrus Advisers Ltd. | 1,12% |
UBS Asset Management Switzerland AG | 1,01% |
Amundi Asset Management SASU (Investment Management) | 0,95% |
BlackRock Fund Advisors | 0,63% |
Board | |
---|---|
Keegan Viscius | Chairman of Managing Board |
Dr. Andreas Schillhofer | Member of Executive Committee |
Torsten Hollstein | Chairman of Supervisory Board |
Sebastian Obermaier | Member of Supervisory Board |
Jeffrey Gordon Dishner | Member of Supervisory Board |
Georg Edinger | Member of Supervisory Board |
David Smith | Member of Supervisory Board |
Sarah Broughton | Member of Supervisory Board |
Activity Description |
---|
CA Immobilien Anlagen AG engages in the business of owning, developing, and managing office properties. It operates through the following segments: Germany, Austria, Eastern Europe Core Regions, Eastern Europe Other Regions, and Holding. The Eastern Europe Core Regions segment includes Poland and Czechia. The Eastern Europe Other Regions segment focuses on Hungary and Serbia. The Holding segment is involved in general management and financing activities. The company was founded in 1987 and is headquartered in Vienna, Austria. |