Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
52,53 EUR
![]() |
0,3055% | 16.04.2025 08:08 | 152,00 | 52,90 | 53,43 | 150,00 |
Contact | |
---|---|
|
Copart Inc. 14185 Dallas Parkway, Suite 300 75254, Dallas, US |
Phone | +1-972-391-5000 |
Fax | + |
Internet | http://www.copart.com |
IR Contact/PR Contact | -/- |
Symbol | |
End of financial year | 31.07.2025 |
Issued capital | 51.583.290.382,40 EUR |
Shareholders | |
---|---|
Freefloat | 59,26% |
The Vanguard Group, Inc. | 10,16% |
Willis J. Johnson | 5,66% |
BlackRock Fund Advisors | 4,31% |
Principal Global Investors LLC | 3,95% |
SSgA Funds Management, Inc. | 3,65% |
AllianceBernstein LP | 3,62% |
Aaron Jayson Adair | 2,75% |
Edgewood Management LLC | 2,43% |
Capital Research & Management Co. (World Investors) | 2,21% |
Geode Capital Management LLC | 1,98% |
Board | |
---|---|
Aaron Adair | Chairman of Board of Directors |
Willis Johnson | Chairman of Board of Directors |
Carl Sparks | Member of Board of Directors |
Thomas Tryforos | Member of Board of Directors |
Steven Cohan | Member of Board of Directors |
Stephen Fisher | Member of Board of Directors |
Matthew Blunt | Member of Board of Directors |
James Meeks | Member of Board of Directors |
Diane Morefield | Member of Board of Directors |
Daniel Englander | Member of Board of Directors |
Cherylyn LeBon | Member of Board of Directors |
Jeffrey Liaw | Chairman of Managing Board |
Hessel Verhage | Member of Executive Committee |
Steve Powers | Member of Executive Committee |
Leah Stearns | Member of Executive Committee |
Rama Prasad | Member of Executive Committee |
Paul Kirkpatrick | Member of Executive Committee |
Neel Madhvani | Member of Executive Committee |
David Kang | Member of Executive Committee |
Robert Vannuccini | Member of Executive Committee |
Activity Description |
---|
Copart, Inc. engages in the provision of online auctions and vehicle remarketing services. It offers vehicle sellers a full range of services to process and sell vehicles primarily over the internet through Virtual Bidding Third Generation Internet auction-style sales technology. The firm sells vehicles principally to licensed vehicle dismantlers, rebuilders, repair licensees, used vehicle dealers, exporters and at certain locations, and the public. The company¿s services include online seller access, salvage estimation services, estimating services, end-of-life vehicle processing, virtual insured exchange, transportation services, vehicle inspection stations, on-demand reporting, DMV processing, and vehicle processing programs. It operates through the United States and International segments. Copart was founded by Willis J. Johnson in 1982 and is headquartered in Dallas, TX. |