Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
20,825 EUR
![]() |
-0,3112% | 15.04.2025 17:35 | - | - | - | - |
Contact | |
---|---|
|
Bayer AG Kaiser-Wilhelm-Allee 1 51368, Leverkusen, DE |
Phone | +49-214-30-1 |
Fax | + |
Internet | http://www.bayer.com |
IR Contact/PR Contact | Alexander Rosar/- |
Symbol | BAYN |
End of financial year | 31.12.2025 |
Issued capital | 20.458.979.800,00 EUR |
Shareholders | |
---|---|
Freefloat | 74,33% |
Harris Associates LP | 3,70% |
The Vanguard Group, Inc. | 3,57% |
Silchester International Investors LLP | 3,00% |
Temasek Holdings Pte Ltd. (Investment Management) | 3,00% |
Amundi Asset Management SASU (Investment Management) | 2,89% |
Dodge & Cox | 2,87% |
BlackRock Fund Advisors | 2,07% |
Norges Bank Investment Management | 1,72% |
Fidelity Investments Canada ULC | 1,58% |
Geode Capital Management LLC | 1,25% |
Board | |
---|---|
B. Chuck Anderson | Chairman of Managing Board |
Wolfgang Nickl | Member of Executive Committee |
Stefan Oelrich | Member of Executive Committee |
Rodrigo Santos | Member of Executive Committee |
Julio Triana | Member of Executive Committee |
Heike Prinz | Member of Executive Committee |
Dr. Norbert Winkeljohann | Chairman of Supervisory Board |
Colleen Goggins | Member of Supervisory Board |
Francesco Grioli | Member of Supervisory Board |
Frank Löllgen | Member of Supervisory Board |
Heike Hausfeld | Member of Supervisory Board |
Heinz Georg Webers | Member of Supervisory Board |
Horst Heinz Paul Baier | Member of Supervisory Board |
Jeffrey Ubben | Member of Supervisory Board |
Kimberly Marie Lein-Mathisen | Member of Supervisory Board |
Lori Schechter | Member of Supervisory Board |
Michael Westmeier | Member of Supervisory Board |
Yasmin Fahimi | Member of Supervisory Board |
Claudia Schade | Member of Supervisory Board |
André van Broich | Member of Supervisory Board |
Andrea Sacher | Member of Supervisory Board |
Alberto Weisser | Member of Supervisory Board |
Dr. Paul Achleitner | Member of Supervisory Board |
Dr. Nancy Simonian | Member of Supervisory Board |
Dr. Barbara Gansewendt | Member of Supervisory Board |
Activity Description |
---|
Bayer AG engages in the business of life science fields of healthcare and nutrition. It operates through the following segments: Crop Science, Pharmaceuticals, and Consumer Health. The Crop Science segment includes developing, producing, and marketing products in seeds and plant traits, crop protection, digital solutions, and customer services to promote sustainable agriculture. The Pharmaceuticals segment is involved in prescription products especially for cardiology and women¿s health; specialty therapeutics in the areas of oncology, hematology, ophthalmology, and cell and gene therapy; diagnostic imaging equipment; and necessary contrast agents. The Consumer Health segment focuses on non-prescription products in the dermatology, nutritional supplements, digestive health, allergy, cough and cold, and pain and cardiovascular risk prevention categories. The company was founded by Friedrich Bayer and Johann Friedrich Westkott on August 1, 1863 and is headquartered in Leverkusen, Germany. |