AXON ENTERPRISE INC - US05464C1018 (Stock)
Nasdaq
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
578,42 USD
![]() |
0,6245% | 15.04.2025 22:00 | 100,00 | 563,96 | 585,51 | 100,00 |
Contact | |
---|---|
|
Axon Enterprise Inc. 17800 North 85th Street 85255-6311, Scottsdale, US |
Phone | +1-480-991-0797 |
Fax | + |
Internet | http://www.axon.com |
IR Contact/PR Contact | -/- |
Symbol | |
End of financial year | 31.12.2025 |
Issued capital | 38.901.845.917,50 EUR |
Shareholders | |
---|---|
Freefloat | 60,95% |
The Vanguard Group, Inc. | 10,64% |
BlackRock Fund Advisors | 6,11% |
Patrick W. Smith | 4,03% |
SSgA Funds Management, Inc. | 4,02% |
Fidelity Management & Research Co. LLC | 3,04% |
Sands Capital Management LLC | 2,59% |
Geode Capital Management LLC | 2,42% |
Capital Research & Management Co. (World Investors) | 2,38% |
Franklin Advisers, Inc. | 2,35% |
AllianceBernstein LP | 1,45% |
Board | |
---|---|
Michael Garnreiter | Chairman of Board of Directors |
Dr. Matthew McBrady | Member of Board of Directors |
Julie Cullivan | Member of Board of Directors |
Jeri Williams | Member of Board of Directors |
Hadi Partovi | Member of Board of Directors |
Graham Smith | Member of Board of Directors |
Dr. Adriane Brown | Member of Board of Directors |
Caitlin Kalinowski | Member of Board of Directors |
Erika Badan | Member of Board of Directors |
Rick Smith | Chairman of Managing Board |
Brittany Bagley | Member of Executive Committee |
Josh Isner | Member of Executive Committee |
Jeff Kunins | Member of Executive Committee |
Isiah Fields | Member of Executive Committee |
Activity Description |
---|
Axon Enterprise, Inc. engages in the development, manufacture, and sale of conducted electrical weapons for personal defense. It operates through the TASER segment and Software and Sensors segment. The TASER segment sells conducted electrical weapons, accessories, and other related products and services. The Software and Sensors segment includes devices, wearables, applications, cloud, and mobile products. The company was founded by Patrick W. Smith and Thomas P. Smith on September 7, 1993 and is headquartered in Scottsdale, AZ. |