CONSTELLATION ENERGY CORP. - US21037T1097 (Stock)
Munich
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
178,96 EUR
![]() |
-2,1007% | 16.04.2025 08:00 | 50,00 | 177,00 | 179,70 | 50,00 |
Contact | |
---|---|
|
Constellation Energy Corp. 1310 Point Street 21231-3380, Baltimore, US |
Phone | +1-833-883-0162 |
Fax | + |
Internet | http://www.constellationenergy.com |
IR Contact/PR Contact | -/- |
Symbol | |
End of financial year | 31.12.2025 |
Issued capital | 57.730.877.272,00 EUR |
Shareholders | |
---|---|
Freefloat | 55,69% |
The Vanguard Group, Inc. | 11,45% |
Capital Research & Management Co. (International Investors) | 8,93% |
SSgA Funds Management, Inc. | 5,63% |
BlackRock Fund Advisors | 5,08% |
Fidelity Management & Research Co. LLC | 4,01% |
T. Rowe Price Associates, Inc. (IM) | 2,41% |
Geode Capital Management LLC | 2,17% |
Coatue Management LLC | 2,12% |
Morgan Stanley Smith Barney LLC (Investment Management) | 1,30% |
Capital Research & Management Co. (Global Investors) | 1,22% |
Board | |
---|---|
Robert Lawless | Chairman of Board of Directors |
Dr. Ashish K. Khandpur | Member of Board of Directors |
Yves de Balmann | Member of Board of Directors |
Peter Oppenheimer | Member of Board of Directors |
Nneka Rimmer | Member of Board of Directors |
Julie Holzrichter | Member of Board of Directors |
John Richardson | Member of Board of Directors |
Eileen Paterson | Member of Board of Directors |
Dhiaa Jamil | Member of Board of Directors |
Charles Harrington | Member of Board of Directors |
Bradley Halverson | Member of Board of Directors |
Joseph Dominguez | Chairman of Managing Board |
Susie Kutansky | Member of Executive Committee |
Mike Koehler | Member of Executive Committee |
Daniel L. Eggers | Member of Executive Committee |
Kathleen L. Barrón | Member of Executive Committee |
Judy Rader | Member of Executive Committee |
James McHugh | Member of Executive Committee |
David O. Dardis | Member of Executive Committee |
Bryan C. Hanson | Member of Executive Committee |
Matthew Price | Member of Executive Committee |
Activity Description |
---|
Constellation Energy Corp. engages in the generation, supply, and marketing of clean electricity, and renewable energy products and solutions. The firm also offers wholesale energy, retail products and services. It operates under the following geographical segments: Mid-Atlantic, Midwest, New York, Electric Reliability Council of Texas (ERCOT), and Other Power Regions Segment. The company was founded in 1960 and is headquartered in Baltimore, MD. |