Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
53,40 EUR
![]() |
1,2322% | 15.04.2025 17:35 | - | - | - | - |
Contact | |
---|---|
|
Andritz AG Stattegger Strasse 18 8045, Graz, AT |
Phone | +43-316-6902-0 |
Fax | +43-316-6902-415 |
welcome@andritz.com | |
Internet | http://www.andritz.com |
IR Contact/PR Contact | Michael Buchbauer/- |
Symbol | ANDR |
End of financial year | 31.12.2025 |
Issued capital | 5.209.505.565,60 EUR |
Shareholders | |
---|---|
Freefloat | 51,78% |
Custos Privatstiftung | 31,50% |
Andritz AG | 6,09% |
The Vanguard Group, Inc. | 2,39% |
Erste Asset Management GmbH | 1,78% |
Norges Bank Investment Management | 1,55% |
Amundi Asset Management SASU (Investment Management) | 1,19% |
Dimensional Fund Advisors LP | 1,02% |
KBI Global Investors Ltd. | 0,92% |
Swedbank Robur Fonder AB | 0,90% |
BlackRock Fund Advisors | 0,88% |
Board | |
---|---|
Dr. Joachim Schönbeck | Chairman of Managing Board |
Vanessa Hellwing | Member of Executive Committee |
Jarno Nymark | Member of Executive Committee |
Frédéric Sauze | Member of Executive Committee |
Dietmar Heinisser | Member of Executive Committee |
Dr. Wolfgang Leitner | Chairman of Supervisory Board |
Tania Sandtner | Member of Supervisory Board |
Georg Auer | Member of Supervisory Board |
Elisabeth Stadler | Member of Supervisory Board |
Andreas Martiner | Member of Supervisory Board |
Dr. Wolfgang Bernhard | Member of Supervisory Board |
Dr. Regina Prehofer | Member of Supervisory Board |
Dr. Alexander Isola | Member of Supervisory Board |
Jürgen Fechter | Member of Supervisory Board |
Activity Description |
---|
Andritz AG engages in the provision of plants, equipment and services for hydropower stations. It operates through the following segments: Pulp and Paper (PP); Metals (ME); Hydro (HY); and Separation (SE). The PP segment offers equipment, systems, complete plants, and services for the production of all types of pulp, paper, board, and tissue. The ME segment supplies technologies, plants, and digital solutions in metal forming. The HY segment installs and offers electromechanical systems, pumps, and hydropower equipment. The SE segment focuses in mechanical and thermal technologies as well as services and the related automation solutions for solid/liquid separation, serving the chemical, environmental, food, mining, and minerals industries. The company was founded by Josef Körösi in 1852 and is headquartered in Graz, Austria. |