BIOGEN IDEC INC. - US09062X1037 (Stock)
Nasdaq
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
116,98 USD
![]() |
-1,9118% | 15.04.2025 22:00 | 100,00 | 116,62 | 117,57 | 100,00 |
Contact | |
---|---|
|
Biogen Inc. 225 Binney Street 02142, Cambridge, US |
Phone | +1-617-679-2000 |
Fax | + |
info@biogen.com | |
Internet | http://www.biogen.com |
IR Contact/PR Contact | -/- |
Symbol | BIIB |
End of financial year | 31.12.2025 |
Issued capital | 15.096.497.370,50 EUR |
Shareholders | |
---|---|
Freefloat | 54,06% |
The Vanguard Group, Inc. | 10,99% |
PRIMECAP Management Co. | 10,96% |
BlackRock Fund Advisors | 5,87% |
SSgA Funds Management, Inc. | 5,05% |
Wellington Management Co. LLP | 3,33% |
Geode Capital Management LLC | 2,52% |
T. Rowe Price Investment Management, Inc. | 2,12% |
Pacer Advisors, Inc. | 1,82% |
BlackRock Investment Management (UK) Ltd. | 1,68% |
Norges Bank Investment Management | 1,59% |
Board | |
---|---|
Caroline Dorsa | Chairman of Board of Directors |
Dr. Eric Rowinsky | Member of Board of Directors |
William Hawkins | Member of Board of Directors |
Susan Langer | Member of Board of Directors |
Monish Patolawala | Member of Board of Directors |
Jesus Mantas | Member of Board of Directors |
Dr. Stephen Sherwin | Member of Board of Directors |
Dr. Menelas Nicolas Pangalos | Member of Board of Directors |
Dr. Maria Freire | Member of Board of Directors |
Dr. Lloyd Minor | Member of Board of Directors |
Chris Viehbacher | Chairman of Managing Board |
Susan H. Alexander | Member of Executive Committee |
Rachid Izzar | Member of Executive Committee |
Ginger Gregory | Member of Executive Committee |
Ph.D. Jane Grogan | Member of Executive Committee |
Nicole Murphy | Member of Executive Committee |
Michael McDonnell | Member of Executive Committee |
Adam Keeney | Member of Executive Committee |
Priya Singhal | Member of Executive Committee |
Activity Description |
---|
Biogen, Inc. is a biopharmaceutical company, which engages in discovering, developing, and delivering therapies for neurological and neurodegenerative diseases. Its products include TECFIDERA, VUMERITY, AVONEX, PLEGRIDY, TYSABRI and FAMPYRA for the treatment of MS, SPINRAZA for the treatment of SMA, ADUHELM for the treatment of Alzheimer's disease, and FUMADERM for the treatment of severe plaque psoriasis. The company was founded by Charles Weissmann, Heinz Schaller, Kenneth Murray, Walter Gilbert, and Phillip Allen Sharp in 1978 and is headquartered in Cambridge, MA. |