FRESENIUS MEDICAL - DE0005785802 (Stock)
SIX Swiss Exchange - Zürich
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
75,28 CHF
![]() |
1,319% | 25.06.2019 17:31 | 2.000,00 | 46,22 | 80,00 | 16,00 |
Contact | |
---|---|
|
Fresenius Medical Care AG Else-Kröner-Strasse 1 61352, Bad Homburg, DE |
Phone | +49-6172-609-0 |
Fax | + |
marketing.international@... | |
Internet | http://www.freseniusmedicalcare.com/de |
IR Contact/PR Contact | -/- |
Symbol | FME |
End of financial year | 31.12.2025 |
Issued capital | 12.200.112.540,00 EUR |
Shareholders | |
---|---|
Freefloat | 52,17% |
Fresenius SE & Co. KGaA | 28,55% |
Dodge & Cox | 5,00% |
Harris Associates LP | 3,00% |
The Vanguard Group, Inc. | 2,48% |
Artisan Partners LP | 2,32% |
Pzena Investment Management LLC | 2,00% |
BlackRock Fund Advisors | 1,40% |
DWS Investment GmbH | 1,37% |
Geode Capital Management LLC | 0,85% |
Fiduciary Management, Inc. | 0,85% |
Board | |
---|---|
Helen Ping Giza | Chairman of Managing Board |
Martin Fischer | Member of Executive Committee |
M.D.,Ph.D. Katarzyna Mazur-Hofsaess | Member of Executive Committee |
Jörg Häring | Member of Executive Committee |
Craig Cordola | Member of Executive Committee |
Dr. Frank Maddux | Member of Executive Committee |
Michael Sen | Chairman of Supervisory Board |
Sara Hennicken | Member of Supervisory Board |
Shervin Korangy | Member of Supervisory Board |
Stefanie Lang | Member of Supervisory Board |
Regina Karsch | Member of Supervisory Board |
Ralf Erkens | Member of Supervisory Board |
Pascale Witz | Member of Supervisory Board |
Frank Prescher | Member of Supervisory Board |
Beate Haßdenteufel | Member of Supervisory Board |
Dr. Marcus Kuhnert | Member of Supervisory Board |
Dr. A. Sorensen | Member of Supervisory Board |
Dr. Manuela Stauss-Grabo | Member of Supervisory Board |
Activity Description |
---|
Fresenius Medical Care AG engages in the provision of products and services for individuals with renal diseases. It operates through the Care Enablement and Care Delivery segments. The Care Enablement segment is involved in the healthcare products business including research and development, manufacturing, supply chain, and commercial operations as well as supporting functions, such as regulatory and quality management. The Care Delivery segment focuses on the health care services for the treatment of CKD, ESRD, and other extracorporeal therapies, including value and risk-based care programs. The company was founded on August 5, 1996 and is headquartered in Bad Homburg, Germany. |