BAYERISCHE MOTOREN WERKE AG - DE0005190003 (Stock)
SIX Swiss Exchange - Zürich
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
99,00 EUR
![]() |
1,3825% | 27.03.2023 17:36 | 50,00 | 99,00 | 100,10 | 50,00 |
Contact | |
---|---|
|
Bayerische Motoren Werke AG Petuelring 130 80788, München, DE |
Phone | +49-89-382-0 |
Fax | + |
Internet | http://www.bmw.de |
IR Contact/PR Contact | Christian Feilmeier/- |
Symbol | BMW |
End of financial year | 31.12.2025 |
Issued capital | 43.490.512.565,30 EUR |
Shareholders | |
---|---|
Freefloat | 40,30% |
Stefan Quandt | 26,80% |
Susanne Klatten | 21,70% |
Bayerische Motoren Werke AG | 3,00% |
The Vanguard Group, Inc. | 1,82% |
Flossbach von Storch SE | 1,77% |
Harris Associates LP | 1,11% |
BlackRock Fund Advisors | 1,02% |
Mawer Investment Management Ltd. | 0,87% |
Schroder Investment Management Ltd. | 0,81% |
BlackRock Advisors (UK) Ltd. | 0,79% |
Board | |
---|---|
Oliver Zipse | Member of Executive Committee |
Jochen Goller | Member of Executive Committee |
Ilka Horstmeier | Member of Executive Committee |
Frank Weber | Member of Executive Committee |
Dr. Milan Nedeljkovic | Member of Executive Committee |
Dr. Joachim Post | Member of Executive Committee |
Walter Mertl | Member of Executive Committee |
Dr. Norbert Reithofer | Chairman of Supervisory Board |
Anke Schäferkordt | Member of Supervisory Board |
Bernhard Ebner | Member of Supervisory Board |
Christiane Benner | Member of Supervisory Board |
Gerhard Kurz | Member of Supervisory Board |
Jens Köhler | Member of Supervisory Board |
Johann Horn | Member of Supervisory Board |
Rachel Clare Empey | Member of Supervisory Board |
Sibylle Wankel | Member of Supervisory Board |
Stefan Quandt | Member of Supervisory Board |
Stefan Schmid | Member of Supervisory Board |
Andre Mandl | Member of Supervisory Board |
Dr. Vishal Sikka | Member of Supervisory Board |
Dr. Susanne Klatten | Member of Supervisory Board |
Dr. Martin Kimmich | Member of Supervisory Board |
Dr. Marc Robert Bitzer | Member of Supervisory Board |
Dr. Kurt Wilhelm Bock | Member of Supervisory Board |
Dr. Heinrich Hiesinger | Member of Supervisory Board |
Activity Description |
---|
Bayerische Motoren Werke AG engages in the manufacture and sale of automobiles and motorcycles. It operates through the following segments: Automotive, Motorcycles, Financial Services, and Other Entities. The Automotive segment develops, manufactures, assembles, and sells cars and off-road vehicles, under the following brands: BMW, MINI, and Rolls-Royce, as well as spare parts and accessories. The Motorcycles segment focuses on the premium segment. The Financial Services segment offers credit financing, leasing, and other services to retail customers. The Other Entities segment includes holding and group financing activities. The company was founded on March 6, 1916 and is headquartered in Munich, Germany. |