SIEMENS ENERGY AG - DE000ENER6Y0 (Stock)
Nasdaq OTC
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
73,00 USD
![]() |
4,2857% | 17.04.2025 21:29 | - | - | - | - |
Contact | |
---|---|
|
Siemens Energy AG Otto-Hahn-Ring 6 81739, München, DE |
Phone | +49-89-78050 |
Fax | + |
contact@siemens-energy.c... | |
Internet | http://www.siemens-energy.com |
IR Contact/PR Contact | -/- |
Symbol | ENR |
End of financial year | 30.09.2025 |
Issued capital | 50.414.474.558,80 EUR |
Shareholders | |
---|---|
Freefloat | 62,57% |
Siemens AG | 14,96% |
DWS Investment GmbH | 3,06% |
UBS Asset Management (UK) Ltd. | 3,05% |
WCM Investment Management LLC | 3,03% |
Siemens Family | 3,00% |
The Vanguard Group, Inc. | 2,76% |
Norges Bank Investment Management | 2,35% |
JPMorgan Investment Management, Inc. | 2,03% |
Amundi Asset Management SASU (Investment Management) | 1,60% |
BlackRock Fund Advisors | 1,59% |
Board | |
---|---|
Dr. Dr.-Ing. Christian Bruch | Chairman of Managing Board |
Vinod Philip | Member of Executive Committee |
Tim Oliver Holt | Member of Executive Committee |
Maria Ferraro | Member of Executive Committee |
Karim Amin | Member of Executive Committee |
Anne-Laure de Chammard | Member of Executive Committee |
Josef Kaeser | Chairman of Supervisory Board |
Hildegard Müller | Member of Supervisory Board |
Jürgen Kerner | Member of Supervisory Board |
Laurence Mulliez | Member of Supervisory Board |
Manfred Bäreis | Member of Supervisory Board |
Manuel Bloemers | Member of Supervisory Board |
Matthias Ernst Rebellius | Member of Supervisory Board |
Nadine Florian | Member of Supervisory Board |
Robert Kensbock | Member of Supervisory Board |
Sigmar Gabriel | Member of Supervisory Board |
Simone Menne | Member of Supervisory Board |
Thomas Pfann | Member of Supervisory Board |
Günter Augustat | Member of Supervisory Board |
Geisha Williams | Member of Supervisory Board |
Cornelia Schau | Member of Supervisory Board |
Dr. Veronika Grimm | Member of Supervisory Board |
Dr. Hans Hubert Lienhard | Member of Supervisory Board |
Dr. Christine Maria Bortenlänger | Member of Supervisory Board |
Dr. Andrea Fehrmann | Member of Supervisory Board |
Activity Description |
---|
Siemens Energy AG engages in the provision of energy technology solutions. It operates through the following segments: Gas Services, Grid Technologies, Transformation of Industry, and Siemens Gamesa. The company was founded in 1866 and is headquartered in Munich, Germany. |