Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
62,50 EUR
![]() |
0,8878% | 17.04.2025 08:02 | - | - | - | - |
Contact | |
---|---|
|
Erste Group Bank AG Am Belvedere 1 1100, Wien, AT |
Phone | +43-5-0100-10100 |
Fax | + |
contact@erstegroup.com | |
Internet | http://www.erstegroup.com |
IR Contact/PR Contact | -/- |
Symbol | EBS |
End of financial year | 31.12.2025 |
Issued capital | 23.927.958.036,00 EUR |
Shareholders | |
---|---|
Freefloat | 63,79% |
DIE ERSTE österreichische Spar-Casse Privatstiftung | 18,36% |
Wiener Städtische Versicherungsverein | 4,27% |
The Vanguard Group, Inc. | 2,68% |
Schroder Investment Management Ltd. | 2,15% |
Capital International Ltd. | 1,82% |
Norges Bank Investment Management | 1,78% |
BlackRock Fund Advisors | 1,61% |
Erste Mitarbeiterbeteiligung Privatstiftung | 1,30% |
Janus Henderson Investors US LLC | 1,14% |
Steiermarkische Verwaltungssparkasse | 1,09% |
Board | |
---|---|
Dr. Peter Bosek | Chairman of Managing Board |
Stefan Dörfler | Member of Executive Committee |
Maurizio Poletto | Member of Executive Committee |
Ingo Bleier | Member of Executive Committee |
Alexandra Habeler-Drabek | Member of Executive Committee |
Friedrich Rödler | Chairman of Supervisory Board |
Barbara Pichler | Member of Supervisory Board |
Christiane Tusek | Member of Supervisory Board |
Jozef Pinter | Member of Supervisory Board |
Karin Zeisel | Member of Supervisory Board |
Mariana Kühnel | Member of Supervisory Board |
Marion Khüny | Member of Supervisory Board |
Markus Haag | Member of Supervisory Board |
Martin Grießer | Member of Supervisory Board |
Maximilian Hardegg | Member of Supervisory Board |
Michael Schuster | Member of Supervisory Board |
Regina Haberhauer | Member of Supervisory Board |
Andreas Lachs | Member of Supervisory Board |
Dr. Michèle Florence Sutter-Rüdisser | Member of Supervisory Board |
Dr. Henrietta Egerth-Stadlhuber | Member of Supervisory Board |
Dr. Friedrich Santner | Member of Supervisory Board |
Dr. Elisabeth Krainer Senger-Weiss | Member of Supervisory Board |
Dr. Alois M. Flatz | Member of Supervisory Board |
Dr. Christine Catasta | Member of Supervisory Board |
Activity Description |
---|
Erste Group Bank AG engages in the provision of banking and financial services. It operates through the following segments: Retail; Corporates; Group Markets; Asset/Liability Management and Local Corporate Center; Savings Banks; and Group Corporate Center. The Retail segment includes business with private individuals, micros, and free professionals within the responsibility of account managers in the retail network. The Corporates segment focuses on corporate customers of different turnover sizes as well as commercial real estate and public sector business. The Group Markets segment is involved in trading and markets services, as well as customer business with financial institutions. The Asset/Liability Management and Local Corporate Center segment provides asset and liability management functions, local, Erste Group Bank AG, and local corporate centers such as internal service providers. The Savings Banks segment offers savings banks, which are members of the Haftungsverbund of the Austrian savings banks sector. The Group Corporate Center segment covers centrally managed activities and items that are not directly allocated to other segments. The company was founded by Johann Baptist Weber, Bernhard Ritter von Eskeles, Ignaz Ritter von Schönfeld, Peter Bohr, Joseph R. V. Dallstein, Michael Hengelmüller Leopold Huber, Franz Jahn, Albert Kohn, Johan Mohrenthal, Vincent Neuling, J. E. v. Neuwall, Franz Rikl, Joseph Peham, A. J. Rabislovitsch, and Joseph Ritter der Ältere in 1819 and is headquartered in Vienna, Austria. |