REGENERON PHARMACEUTICALS INC. - US75886F1075 (Stock)
London
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
561,81 USD
![]() |
-11,2872% | 14.04.2025 17:56 | - | - | - | - |
Contact | |
---|---|
|
Regeneron Pharmaceuticals Inc. 777 Old Saw Mill River Road 10591-6707, Tarrytown, US |
Phone | +1-914-847-7000 |
Fax | + |
usinfo@regeneron.com | |
Internet | http://www.regeneron.com |
IR Contact/PR Contact | -/- |
Symbol | REGN |
End of financial year | 31.12.2025 |
Issued capital | 53.525.116.797,90 EUR |
Shareholders | |
---|---|
Freefloat | 56,94% |
The Vanguard Group, Inc. | 8,20% |
Fidelity Management & Research Co. LLC | 7,08% |
BlackRock Fund Advisors | 5,30% |
JPMorgan Investment Management, Inc. | 4,78% |
SSgA Funds Management, Inc. | 4,49% |
Capital Research & Management Co. (International Investors) | 4,41% |
Capital Research & Management Co. (World Investors) | 2,58% |
Geode Capital Management LLC | 2,26% |
Dodge & Cox | 2,16% |
T. Rowe Price Associates, Inc. (IM) | 1,80% |
Board | |
---|---|
Dr. George Yancopoulos | Chairman of Board of Directors |
Dr. Craig Thompson | Member of Board of Directors |
George Sing | Member of Board of Directors |
Christine Poon | Member of Board of Directors |
Arthur Ryan | Member of Board of Directors |
Dr. N. Coles | Member of Board of Directors |
Dr. Michael Brown | Member of Board of Directors |
Dr. Kathryn Guarini | Member of Board of Directors |
Dr. Joseph Goldstein | Member of Board of Directors |
Dr. Huda Zoghbi | Member of Board of Directors |
Dr. Bonnie Bassler | Member of Board of Directors |
Dr. David Schenkein | Member of Board of Directors |
Dr. Leonard S. Schleifer | Chairman of Managing Board |
Smita Pillai | Member of Executive Committee |
Sally A. Paull | Member of Executive Committee |
Bob McCowan | Member of Executive Committee |
Melissa Lozner | Member of Executive Committee |
Marion McCourt | Member of Executive Committee |
Joseph J. LaRosa | Member of Executive Committee |
Dr. George D. Yancopoulos | Member of Executive Committee |
Robert E. Landry | Member of Executive Committee |
Activity Description |
---|
Regeneron Pharmaceuticals, Inc. is a biotechnology company, which engages in the discovery, invention, development, manufacture, and commercialization of medicines. Its product portfolio includes the following brands: Dupixent, Evkeeza, Eylea, Inmazeb, and Kevzara. The firm accelerates the traditional drug development process through its proprietary VelociSuite technologies such as VelocImmune, which uses unique genetically humanized mice to produce optimized fully human antibodies and bispecific antibodies. The company was founded by Alferd G. Gilman, Leonard S. Schleifer, George Damis Yancopoulos, and Eric M. Shooter on January 8, 1988, and is headquartered in Tarrytown, NY. |