STARBUCKS CORP - US8552441094 (Stock)
SIX Swiss Exchange - Zürich
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
78,00 USD
![]() |
1,2855% | 16.11.2022 17:36 | 1,00 | 20,00 | 71,44 | 50,00 |
Contact | |
---|---|
|
Starbucks Corp. 2401 Utah Avenue South 98134-1435, Seattle, US |
Phone | +1-206-447-1575 |
Fax | + |
press@starbucks.com | |
Internet | http://www.starbucks.com |
IR Contact/PR Contact | -/- |
Symbol | SBUX |
End of financial year | 29.09.2025 |
Issued capital | 81.265.590.629,10 EUR |
Shareholders | |
---|---|
Freefloat | 67,68% |
The Vanguard Group, Inc. | 9,31% |
Capital Research & Management Co. (World Investors) | 4,84% |
BlackRock Fund Advisors | 4,49% |
SSgA Funds Management, Inc. | 4,19% |
Geode Capital Management LLC | 2,19% |
Howard D. Schultz | 1,92% |
Fidelity Management & Research Co. LLC | 1,72% |
Wellington Management Co. LLP | 1,32% |
Norges Bank Investment Management | 1,20% |
Morgan Stanley Smith Barney LLC (Investment Management) | 1,16% |
Board | |
---|---|
Richard Allison | Member of Board of Directors |
Neal Mohan | Member of Board of Directors |
Howard Schultz | Member of Board of Directors |
G. Sievert | Member of Board of Directors |
Wei Zhang | Member of Board of Directors |
Beth Ford | Member of Board of Directors |
Andrew Campion | Member of Board of Directors |
Dr. Jørgen Vig Knudstorp | Member of Board of Directors |
Daniel Javier Servitje Montull | Member of Board of Directors |
Brian Niccol | Chairman of Managing Board |
Sara Kelly | Member of Executive Committee |
Sara Trilling | Member of Executive Committee |
Tressie Lieberman | Member of Executive Committee |
Zabrina Jenkins | Member of Executive Committee |
Rachel Ruggeri | Member of Executive Committee |
Molly Liu | Member of Executive Committee |
Michelle Burns | Member of Executive Committee |
Michael Conway | Member of Executive Committee |
Dominic Carr | Member of Executive Committee |
Deb Hall Levefre | Member of Executive Committee |
Brady Brewer | Member of Executive Committee |
Brad Lerman | Member of Executive Committee |
Belinda Wong | Member of Executive Committee |
AJ Jones II | Member of Executive Committee |
Arthur Valdez | Member of Executive Committee |
Activity Description |
---|
Starbucks Corp. engages in the production, marketing, and retailing of specialty coffee. It operates through the following segments: North America, International, and Channel Development. The North America segment focuses on the United States and Canada. The International segment is involved in China, Japan, Asia Pacific, Europe, Middle East, Africa, Latin America, and Caribbean. The Channel Development segment includes roasted whole bean and ground coffees, Seattle¿s Best Coffee, and Teavana-branded single-serve products. The company was founded by Jerry Baldwin and Howard D. Schultz on November 4, 1985, and is headquartered in Seattle, WA. |