HENKEL AG & CO KGAA VZ - DE0006048432 (Stock)
Stuttgart
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
67,24 EUR
![]() |
0,6286% | 17.04.2025 21:59 | 0,00 | - | - | 0,00 |
Contact | |
---|---|
|
Henkel AG & Co. KGaA Henkelstrasse 67 40589, Düsseldorf, DE |
Phone | +49-211-797-0 |
Fax | +49-211-798-4008 |
press@henkel.com | |
Internet | http://www.henkel.de |
IR Contact/PR Contact | -/- |
Symbol | HEN |
End of financial year | 31.12.2025 |
Issued capital | 26.597.107.846,10 EUR |
Shareholders | |
---|---|
Henkel Family | 61,85% |
Freefloat | 29,56% |
Norges Bank Investment Management | 2,12% |
The Vanguard Group, Inc. | 1,32% |
Henkel AG & Co. KGaA | 1,27% |
BlackRock Fund Advisors | 1,12% |
BlackRock Advisors (UK) Ltd. | 0,87% |
Harris Associates LP | 0,76% |
Geode Capital Management LLC | 0,42% |
Schroder Investment Management Ltd. | 0,38% |
Amundi Asset Management SASU (Investment Management) | 0,34% |
Board | |
---|---|
Carsten Knobel | Chairman of Managing Board |
Wolfgang König | Member of Executive Committee |
Sylvie Nicol | Member of Executive Committee |
Mark Dorn | Member of Executive Committee |
Marco Swoboda | Member of Executive Committee |
Dr. Simone Bagel-Trah | Chairman of Supervisory Board |
Dirk Thiede | Member of Supervisory Board |
Edgar Topsch | Member of Supervisory Board |
Laurent Vincent Martinez | Member of Supervisory Board |
Lutz Bunnenberg | Member of Supervisory Board |
Michael Baumscheiper | Member of Supervisory Board |
Michael Vassiliadis | Member of Supervisory Board |
Simone Menne | Member of Supervisory Board |
Vinzenz Gruber | Member of Supervisory Board |
Birgit Helten-Kindlein | Member of Supervisory Board |
Benedikt-Richard von Herman | Member of Supervisory Board |
Barbara Kux | Member of Supervisory Board |
Anja Langenbucher | Member of Supervisory Board |
Andrea Pichottka | Member of Supervisory Board |
Dr. Konstantin Benda | Member of Supervisory Board |
Dr. Sabine Friedrich-Renken | Member of Supervisory Board |
Activity Description |
---|
Henkel AG & Co. KGaA engages in the production, sale, and distribution of home and beauty care products. The firm also provides adhesive technology solutions. It operates through the Adhesive Technologies and Consumer Brands segments. The Adhesive Technologies segment sells adhesives, sealants, and functional coatings for consumers, craftsmen, and industrial applications. The Consumer Brands segment offers branded products for consumers and professional applications for the hairdressing business that includes products for hair care, styling and coloring, as well as detergents and fabric softeners. The company was founded by Fritz Henkel on September 26, 1876 and is headquartered in Dusseldorf, Germany. |