Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
26,62 EUR
![]() |
-0,6716% | 17.04.2025 17:39 | - | - | - | - |
Contact | |
---|---|
|
Infineon Technologies AG Am Campeon 1-15, Neubiberg 85579, München, DE |
Phone | +49-89-234-26655 |
Fax | +49-89-234-955-2987 |
support@infineon.com | |
Internet | http://www.infineon.com |
IR Contact/PR Contact | Dominik Asam/- |
Symbol | IFX |
End of financial year | 30.09.2025 |
Issued capital | 34.583.694.436,50 EUR |
Shareholders | |
---|---|
Freefloat | 78,86% |
The Vanguard Group, Inc. | 3,49% |
Norges Bank Investment Management | 3,04% |
DWS Investment GmbH | 2,99% |
BlackRock Fund Advisors | 2,00% |
Dodge & Cox | 1,99% |
Pictet Asset Management SA | 1,86% |
Amundi Asset Management SASU (Investment Management) | 1,63% |
BlackRock Advisors (UK) Ltd. | 1,52% |
Allianz Global Investors GmbH | 1,32% |
Templeton Global Advisors Ltd. | 1,30% |
Board | |
---|---|
Jochen Hanebeck | Chairman of Managing Board |
Rutger Wijburg | Member of Executive Committee |
Elke Reichart | Member of Executive Committee |
Andreas Urschitz | Member of Executive Committee |
Dr. Sven Schneider | Member of Executive Committee |
Dr. Herbert Diess | Chairman of Supervisory Board |
Klaus Helmrich | Member of Supervisory Board |
Margret Suckale | Member of Supervisory Board |
Melanie Riedl | Member of Supervisory Board |
Mirco Synde | Member of Supervisory Board |
Peter Gruber | Member of Supervisory Board |
Ute Wolf | Member of Supervisory Board |
Xiaoqun Clever-Steg | Member of Supervisory Board |
Johann Dechant | Member of Supervisory Board |
Diana Vitale | Member of Supervisory Board |
Annette Engelfried | Member of Supervisory Board |
Dr. Ulrich Spiesshofer | Member of Supervisory Board |
Dr. Susanne Lachenmann | Member of Supervisory Board |
Dr. Friedrich Eichiner | Member of Supervisory Board |
Dr. Hermann Eul | Member of Supervisory Board |
Activity Description |
---|
Infineon Technologies AG engages in the provision of semiconductor and system solutions. It operates through the following segments: Automotive, Industrial Power Control, Power and Sensor systems, Connected Secure Systems, and Other Operating Segments. The Automotive segment designs, develops, manufactures, and markets semiconductor for automotive applications. The Industrial Power Control segment involves in the design, development, manufacture, and marketing of semiconductors for the generation, transmission, and economy in the use of electrical energy. The Power and Sensor systems segment includes design, development, manufacture, and marketing of semiconductors for energy-efficient power supplies as well as for mobile devices and mobile phone network infrastructures. The Connected Secure Systems designs, develops, manufactures, and markets semiconductor-based security products for card applications and network systems. The company was founded on April 1, 1999 and is headquartered in Munich, Germany. |