Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
21,56 EUR
![]() |
-0,0927% | 17.04.2025 21:52 | 750,00 | 21,30 | 21,82 | 750,00 |
Contact | |
---|---|
|
Raiffeisen Bank International AG Am Stadtpark 9 1030, Wien, AT |
Phone | +43-1-71707-0 |
Fax | +43-1-71707-1715 |
communications@rbinterna... | |
Internet | http://www.rbinternational.com |
IR Contact/PR Contact | Mag. Susanne E. Langer/- |
Symbol | RBI |
End of financial year | 31.12.2025 |
Issued capital | 7.100.326.376,12 EUR |
Shareholders | |
---|---|
Freefloat | 36,36% |
Raiffeisen-Holding Niederösterreich Wien reg. GmbH | 25,00% |
RLB-Stmk Verbund eGen | 9,95% |
Raiffeisenbankengruppe OÖ Verbund eG | 9,51% |
Raiffeisen-Landesbank Tirol AG | 3,67% |
Raiffeisenverband Salzburg eGen | 3,64% |
Raiffeisenlandesbank Kärnten | 3,54% |
Raiffeisenlandesbank Burgenland und Revisionsverband eGen | 2,95% |
Raiffeisen Landesbank Vorarlberg mit Revisionsverband eG | 2,92% |
The Vanguard Group, Inc. | 1,40% |
Erste Asset Management GmbH | 1,06% |
Board | |
---|---|
Dr. Johann Strobl | Chairman of Managing Board |
Marie-Valerie Brunner | Member of Executive Committee |
Lukasz Januszewski | Member of Executive Committee |
Hannes Mösenbacher | Member of Executive Committee |
Andreas Gschwenter | Member of Executive Committee |
Dr. Andrii Stepanenko | Member of Executive Committee |
Erwin Hameseder | Chairman of Supervisory Board |
Helge Rechberger | Member of Supervisory Board |
Manfred Wilhelmer | Member of Supervisory Board |
Martin Schaller | Member of Supervisory Board |
Michael Alge | Member of Supervisory Board |
Michael Höllerer | Member of Supervisory Board |
Natalie Egger-Grunicke | Member of Supervisory Board |
Peter Anzeletti-Reikl | Member of Supervisory Board |
Reinhard Schwendtbauer | Member of Supervisory Board |
Gebhard Muster | Member of Supervisory Board |
Denise Simek | Member of Supervisory Board |
Christof Splechtna | Member of Supervisory Board |
Birgit Noggler | Member of Supervisory Board |
Andrea Gaal | Member of Supervisory Board |
Dr. Rudolf Könighofer | Member of Supervisory Board |
Dr. Eva Eberhartinger | Member of Supervisory Board |
Dr. Heinz Konrad | Member of Supervisory Board |
Activity Description |
---|
Raiffeisen Bank International AG engages in the provision of banking and financial solutions. Its products includes financing, leasing, hedging, trade and export finance, cash management, payment and fund, as well as securities and cards services. It operates through the following segments: Central Europe, Southeastern Europe, Eastern Europe, Group Corporates & Markets, and Corporate Center. The Central Europe encompasses the banking markets in Czech Republic, Hungary and Slovakia. The Southeastern Europe represents banks and leasing companies, as well as capital management and asset management companies and pension funds operating in Albania, Bosnia and Herzegovina, Bulgaria, Croatia, Kosovo, Romania and Serbia. The Eastern Europe segment covers banking services for corporate and retail customers in Belarus, Kazakhstan, Russia and Ukraine. The Group Corporates & Markets segment covers operating business booked in Austria. The Corporate Center segment refers to central management functions at the head office and other units. The company was founded in 1886 and is headquartered in Vienna, Austria. |