KRAFT HEINZ CO. - US5007541064 (Stock)
Berlin
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
25,445 EUR
![]() |
-1,5858% | 17.04.2025 08:08 | 220,00 | 25,83 | 25,965 | 220,00 |
Contact | |
---|---|
|
The Kraft Heinz Co. One PPG Place 15222, Pittsburgh, US |
Phone | +1-412-456-5700 |
Fax | + |
Internet | http://www.kraftheinzcompany.com |
IR Contact/PR Contact | -/- |
Symbol | KHC |
End of financial year | 28.12.2025 |
Issued capital | 31.446.584.630,20 EUR |
Shareholders | |
---|---|
Freefloat | 50,23% |
Berkshire Hathaway, Inc. (Investment Management) | 27,25% |
The Vanguard Group, Inc. | 7,22% |
BlackRock Fund Advisors | 4,08% |
SSgA Funds Management, Inc. | 3,78% |
Geode Capital Management LLC | 1,65% |
Hotchkis & Wiley Capital Management LLC | 1,32% |
Invesco Capital Management LLC | 1,31% |
BlackRock Advisors LLC | 1,28% |
Capital Research & Management Co. (International Investors) | 0,99% |
Norges Bank Investment Management | 0,89% |
Board | |
---|---|
Miguel Patricio | Chairman of Board of Directors |
Alicia Knapp | Member of Board of Directors |
Tim Kenesey | Member of Board of Directors |
Lori Fouché | Member of Board of Directors |
John Pope | Member of Board of Directors |
John Cahill | Member of Board of Directors |
James Park | Member of Board of Directors |
Humberto Alfonso | Member of Board of Directors |
Elio Sceti | Member of Board of Directors |
Diane Gherson | Member of Board of Directors |
Debby Soo | Member of Board of Directors |
Carlos Abrams-Rivera | Chairman of Managing Board |
Pedro Navio | Member of Executive Committee |
Melissa Werneck | Member of Executive Committee |
Angel S. Willis | Member of Executive Committee |
Flavio Torres | Member of Executive Committee |
Diana Frost | Member of Executive Committee |
Cory Onell | Member of Executive Committee |
Andre Maciel | Member of Executive Committee |
Marcos Eloi Lima | Member of Executive Committee |
Activity Description |
---|
The Kraft Heinz Co. engages in the manufacture and market of food and beverage products. It operates through the North America and International geographical segments. The company was founded on July 2, 2015, and is headquartered in Pittsburgh, PA. |