SCHNEIDER ELECTRIC SE - FR0000121972 (Stock)
Hannover
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
221,15 EUR
![]() |
-0,4725% | 30.05.2025 17:25 | - | - | - | - |
Contact | |
---|---|
|
Schneider Electric SE 35, rue Joseph Monier 92500, Rueil-Malmaison, FR |
Phone | +33-1-41-29-70-00 |
Fax | +33-1-41-29-71-00 |
Internet | http://www.se.com |
IR Contact/PR Contact | Alexandre Brunet/- |
Symbol | SU |
End of financial year | 31.12.2025 |
Issued capital | 124.030.911.190,00 EUR |
Shareholders | |
---|---|
Freefloat | 74,85% |
Massachusetts Financial Services Co. | 5,71% |
Schneider Electric SA Employee Stock Ownership Plan | 3,65% |
The Vanguard Group, Inc. | 3,46% |
Schneider Electric SE | 2,55% |
Norges Bank Investment Management | 2,39% |
BlackRock Fund Advisors | 1,88% |
Amundi Asset Management SASU (Investment Management) | 1,61% |
BlackRock Advisors (UK) Ltd. | 1,52% |
BlackRock Investment Management (UK) Ltd. | 1,21% |
MFS International (UK) Ltd. | 1,19% |
Board | |
---|---|
Oliver Blum | Chairman of Managing Board |
Aamir Paul | Member of Executive Committee |
Zheng Yin | Member of Executive Committee |
Peter Weckesser | Member of Executive Committee |
Nadège Petit | Member of Executive Committee |
Mourad Tamoud | Member of Executive Committee |
Manish Pant | Member of Executive Committee |
Laurent Bataille | Member of Executive Committee |
Jing Ren | Member of Executive Committee |
Hilary Maxson | Member of Executive Committee |
Hervé Coureil | Member of Executive Committee |
Gwenaelle Avice-Huet | Member of Executive Committee |
Frederic Godemel | Member of Executive Committee |
Chris Leong | Member of Executive Committee |
Charise Le | Member of Executive Committee |
Caspar Herzberg | Member of Executive Committee |
Barbara Frei | Member of Executive Committee |
Jean-Pascal Tricoire | Chairman of Supervisory Board |
Xiao Yun Ma | Member of Supervisory Board |
Rita Felix | Member of Supervisory Board |
Philippe Knoche | Member of Supervisory Board |
Nivedita Bhagat | Member of Supervisory Board |
Manfred Kindle | Member of Supervisory Board |
Anna Ohlsson-Leijon | Member of Supervisory Board |
Lip-Bu Tan | Member of Supervisory Board |
Activity Description |
---|
Schneider Electric SE engages in the digital transformation of energy management and automation. It operates through the following segments: Energy Management, Industrial Automation, and Central Functions and Digital Costs. The Energy Management segment leverages a complete end-to-end technology offering enabled by EcoStruxure. The Industrial Automation segment is composed of industrial automation and industrial control activities, across discrete, process, and hybrid industries. The company was founded by Adolphe Schneider and Joseph-Eugène Schneider in 1836 and is headquartered in Rueil-Malmaison, France. |