Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
7,353 EUR
![]() |
6,658% | 23.04.2025 21:30 | 0,00 | - | - | 0,00 |
Contact | |
---|---|
|
Warner Bros. Discovery Inc. 230 Park Avenue South 10003, New York, US |
Phone | +1-212-548-5555 |
Fax | + |
Internet | http://www.wbd.com |
IR Contact/PR Contact | -/- |
Symbol | WBDI |
End of financial year | 31.12.2025 |
Issued capital | 18.004.317.063,70 EUR |
Shareholders | |
---|---|
Freefloat | 59,88% |
The Vanguard Group, Inc. | 9,87% |
Newhouse Broadcasting Corp | 8,08% |
SSgA Funds Management, Inc. | 6,38% |
BlackRock Fund Advisors | 4,75% |
Harris Associates LP | 3,89% |
Geode Capital Management LLC | 2,34% |
Norges Bank Investment Management | 1,40% |
Invesco Capital Management LLC | 1,28% |
Sessa Capital IM LP | 1,16% |
Slate Path Capital LP | 0,97% |
Board | |
---|---|
Samuel di Piazza | Chairman of Board of Directors |
Paula Price | Member of Board of Directors |
Paul Gould | Member of Board of Directors |
Kenneth Lowe | Member of Board of Directors |
Joseph Levin | Member of Board of Directors |
Geoffrey Yang | Member of Board of Directors |
Debra Lee | Member of Board of Directors |
Daniel Sanchez | Member of Board of Directors |
Anton Levy | Member of Board of Directors |
Anthony Noto | Member of Board of Directors |
Dr. John Malone | Member of Board of Directors |
Richard Fisher | Member of Board of Directors |
Fazal Merchant | Member of Board of Directors |
David M. Zaslav | Chairman of Managing Board |
Patrizio Spagnoletto | Member of Executive Committee |
Lori Locke | Member of Executive Committee |
Jon Steinlauf | Member of Executive Committee |
Jean-Briac Perrette | Member of Executive Committee |
Gerhard Zeiler | Member of Executive Committee |
Savalle Sims | Member of Executive Committee |
Bruce Campbell | Member of Executive Committee |
Avi Saxena | Member of Executive Committee |
Asif Sadiq | Member of Executive Committee |
Adria Alpert Romm | Member of Executive Committee |
Dr. Gunnar Wiedenfels | Member of Executive Committee |
Activity Description |
---|
Warner Bros. Discovery, Inc. is a premier global media and entertainment company, which engages in the provision of a differentiated portfolio of content, brands, and franchises across television, film, streaming, and gaming. It operates through the following segments: Studios, Networks, Direct-to-Consumer (DTC), and Corporate. The Studios segment includes producing and releasing feature films for initial exhibition in theaters, producing and initial licensing television programs to networks services as well as third parties, distributing films and television programs to various third party, internal television, and streaming services, distribution through the home entertainment market related consumer products, and themed experience licensing and interactive gaming. The Networks segment focuses on domestic and international television networks. The DTC segment is involved in premium pay-television and streaming services. The company was founded on June 17, 1985 and is headquartered in New York, NY. |