PORSCHE AUTO HL SE - DE000PAH0038 (Stock)
Hannover
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
36,01 EUR
![]() |
0,3623% | 25.04.2025 08:16 | 441,00 | 36,29 | 36,31 | 1.500,00 |
Contact | |
---|---|
|
Porsche Automobil Holding SE Porscheplatz 1 70435, Stuttgart, DE |
Phone | +49-711-911-24420 |
Fax | + |
Internet | http://www.porsche-se.com |
IR Contact/PR Contact | -/- |
Symbol | PAH3 |
End of financial year | 31.12.2025 |
Issued capital | 5.321.093.750,00 EUR |
Shareholders | |
---|---|
Freefloat | 89,24% |
BlackRock Fund Advisors | 2,70% |
Fidelity Management & Research Co. LLC | 1,53% |
BlackRock Advisors (UK) Ltd. | 1,07% |
Geode Capital Management LLC | 1,03% |
Deka Investment GmbH | 0,99% |
BlackRock Asset Management Deutschland AG | 0,91% |
DWS Investments (UK) Ltd. | 0,68% |
Amundi Asset Management SASU (Investment Management) | 0,64% |
Dimensional Fund Advisors LP | 0,61% |
Fidelity Investments Canada ULC | 0,59% |
Board | |
---|---|
Hans Dieter Pötsch | Chairman of Managing Board |
Lutz Meschke | Member of Executive Committee |
Dr. Manfred Döss | Member of Executive Committee |
Dr. Johannes Lattwein | Member of Executive Committee |
Dr. Wolfgang Porsche | Chairman of Supervisory Board |
Marianne Heiß | Member of Supervisory Board |
Sophie Piëch | Member of Supervisory Board |
Josef Michael Ahorner | Member of Supervisory Board |
Dr. Ulrich Lehner | Member of Supervisory Board |
Dr. Hans-Michel Piëch | Member of Supervisory Board |
Dr. Günther Horvath | Member of Supervisory Board |
Dr. Ferdinand Oliver Porsche | Member of Supervisory Board |
Peter Daniell Porsche | Member of Supervisory Board |
Activity Description |
---|
Porsche Automobil Holding SE engages in the development, manufacture, and trading of automobiles. It operates through the Core Investments and Portfolio Investments segments. The company was founded on March 1, 1973 and is headquartered in Stuttgart, Germany. |