DOORDASH INC. CLASS A - US25809K1051 (Stock)
Stuttgart
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
174,48 EUR
![]() |
-0,4337% | 16.05.2025 08:06 | 1.000,00 | 180,32 | 181,10 | 1.000,00 |
Contact | |
---|---|
|
DoorDash Inc. South Tower, 303 2nd Street 94107, San Francisco, US |
Phone | +1-650-487-3970 |
Fax | + |
Internet | http://www.doordash.com |
IR Contact/PR Contact | -/- |
Symbol | |
End of financial year | 31.12.2025 |
Issued capital | 70.206.249.469,50 EUR |
Shareholders | |
---|---|
Freefloat | 49,35% |
The Vanguard Group, Inc. | 10,10% |
Sequoia Capital | 7,97% |
Sequoia Capital | 7,85% |
GIC Special Investments Pte Ltd. | 4,74% |
Morgan Stanley Investment Management, Inc. | 4,48% |
BlackRock Fund Advisors | 4,29% |
JPMorgan Investment Management, Inc. | 3,51% |
Baillie Gifford & Co. | 3,03% |
Capital Research & Management Co. (World Investors) | 2,71% |
Geode Capital Management LLC | 1,96% |
Board | |
---|---|
Alfred Lin | Member of Board of Directors |
John Doerr | Member of Board of Directors |
Jeffrey Blackburn | Member of Board of Directors |
Ellie Mertz | Member of Board of Directors |
Diego Piacentini | Member of Board of Directors |
Dr. Shona Brown | Member of Board of Directors |
Stanley Tang | Member of Board of Directors |
Andy Fang | Member of Board of Directors |
Ashley Still | Member of Board of Directors |
Tony Xu | Chairman of Managing Board |
Tia Sherringham | Member of Executive Committee |
Ravi Inukonda | Member of Executive Committee |
Prabir Adarkar | Member of Executive Committee |
Keith Yandell | Member of Executive Committee |
Activity Description |
---|
DoorDash, Inc. engages in the design, development, and operation of a food delivery and logistics platform. It serves consumers in the United States, Canada, and Australia. The company was founded by Andy Fang, Tony Xu, Stanley Tang, and Evan Moore on January 12, 2013 and is headquartered in San Francisco, CA. |