GLOBALFOUNDRIES INC. - KYG393871085 (Stock)
Düsseldorf
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
30,26 EUR
![]() |
0,2651% | 29.04.2025 16:32 | 500,00 | 30,33 | 30,64 | 500,00 |
Contact | |
---|---|
|
GLOBALFOUNDRIES Inc. 400 Stonebreak Road Extension 12020, Malta, US |
Phone | +1-518-305-9013 |
Fax | + |
Internet | http://gf.com |
IR Contact/PR Contact | -/- |
Symbol | |
End of financial year | 31.12.2025 |
Issued capital | 17.155.182.446,40 EUR |
Shareholders | |
---|---|
Mubadala Investment Co. (Investment Company) | 81,08% |
Fidelity Management & Research Co. LLC | 9,14% |
Freefloat | 4,68% |
Matrix Capital Management Co. LP | 2,57% |
First Trust Advisors LP | 0,56% |
ArrowMark Colorado Holdings LLC | 0,45% |
Invesco Capital Management LLC | 0,42% |
FMR Investment Management (UK) Ltd. | 0,32% |
BlackRock Fund Advisors | 0,31% |
Strategic Advisers LLC | 0,24% |
Morgan Stanley & Co. LLC | 0,24% |
Board | |
---|---|
Thomas Caulfield | Chairman of Managing Board |
Greg Pedersen | Member of Executive Committee |
Tim Breen | Member of Executive Committee |
Samuel Vicari | Member of Executive Committee |
Saam Azar | Member of Executive Committee |
Pradip Singh | Member of Executive Committee |
Pradheepa Raman | Member of Executive Committee |
Niels Anderskouv | Member of Executive Committee |
Mike Hogan | Member of Executive Committee |
Laurie Kelly | Member of Executive Committee |
Kay Chai Ang | Member of Executive Committee |
Brad Clay | Member of Executive Committee |
Gregg Bartlett | Member of Executive Committee |
John Hollister | Member of Executive Committee |
Ahmed Al-Idrissi | Chairman of Supervisory Board |
Timothy Breen | Member of Supervisory Board |
Martin Edelman | Member of Supervisory Board |
Camilla Languille | Member of Supervisory Board |
Glenda Dorchak | Member of Supervisory Board |
Elissa Murphy | Member of Supervisory Board |
David Kerko | Member of Supervisory Board |
Carlos Obeid | Member of Supervisory Board |
Dr. Bobby Yerramilli-Rao | Member of Supervisory Board |
Jack Lazar | Member of Supervisory Board |
Activity Description |
---|
GLOBALFOUNDRIES, Inc. provides foundry services and manufactures semiconductors. It offers global shuttle, mask, post-fab and turnkey services. The company was founded on October 7, 2008 and is headquartered in Malta, NY. |