DOORDASH INC. CLASS A - US25809K1051 (Stock)
Stuttgart
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
164,64 EUR
![]() |
0,5497% | 25.04.2025 21:46 | 0,00 | - | - | 0,00 |
Contact | |
---|---|
|
DoorDash Inc. South Tower, 303 2nd Street 94107, San Francisco, US |
Phone | +1-650-487-3970 |
Fax | + |
Internet | http://www.doordash.com |
IR Contact/PR Contact | -/- |
Symbol | |
End of financial year | 31.12.2025 |
Issued capital | 64.228.138.335,40 EUR |
Shareholders | |
---|---|
Freefloat | 52,41% |
Sequoia Capital | 7,97% |
Sequoia Capital | 7,85% |
The Vanguard Group, Inc. | 7,73% |
GIC Special Investments Pte Ltd. | 4,74% |
Morgan Stanley Investment Management, Inc. | 4,48% |
Baillie Gifford & Co. | 3,35% |
JPMorgan Investment Management, Inc. | 3,16% |
Capital Research & Management Co. (World Investors) | 3,08% |
BlackRock Fund Advisors | 3,05% |
Capital Research & Management Co. (Global Investors) | 2,19% |
Board | |
---|---|
Alfred Lin | Member of Board of Directors |
John Doerr | Member of Board of Directors |
Jeffrey Blackburn | Member of Board of Directors |
Ellie Mertz | Member of Board of Directors |
Diego Piacentini | Member of Board of Directors |
Dr. Shona Brown | Member of Board of Directors |
Stanley Tang | Member of Board of Directors |
Andy Fang | Member of Board of Directors |
Ashley Still | Member of Board of Directors |
Tony Xu | Chairman of Managing Board |
Tia Sherringham | Member of Executive Committee |
Ravi Inukonda | Member of Executive Committee |
Prabir Adarkar | Member of Executive Committee |
Keith Yandell | Member of Executive Committee |
Activity Description |
---|
DoorDash, Inc. engages in the design, development, and operation of a food delivery and logistics platform. It serves consumers in the United States, Canada, and Australia. The company was founded by Andy Fang, Tony Xu, Stanley Tang, and Evan Moore on January 12, 2013 and is headquartered in San Francisco, CA. |