Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
57,32 EUR
![]() |
-0,8819% | 29.04.2025 08:04 | 300,00 | 57,02 | 57,34 | 300,00 |
Contact | |
---|---|
|
Mondelez International Inc. 905 West Fulton Market, Suite 200 60607, Chicago, US |
Phone | +1-847-943-4000 |
Fax | + |
Internet | http://www.mondelezinternational.com |
IR Contact/PR Contact | -/- |
Symbol | MDLZ |
End of financial year | 31.12.2025 |
Issued capital | 76.307.748.370,40 EUR |
Shareholders | |
---|---|
Freefloat | 65,90% |
The Vanguard Group, Inc. | 10,35% |
BlackRock Fund Advisors | 5,17% |
SSgA Funds Management, Inc. | 4,69% |
JPMorgan Investment Management, Inc. | 3,36% |
Capital Research & Management Co. (Global Investors) | 2,90% |
Geode Capital Management LLC | 2,24% |
Columbia Management Investment Advisers LLC | 1,52% |
Norges Bank Investment Management | 1,45% |
Capital Research & Management Co. (International Investors) | 1,24% |
Massachusetts Financial Services Co. | 1,18% |
Board | |
---|---|
Patrick Siewert | Member of Board of Directors |
Michael Todman | Member of Board of Directors |
Jorge Mesquita | Member of Board of Directors |
Jane Nielsen | Member of Board of Directors |
Charles Bunch | Member of Board of Directors |
Paula Price | Member of Board of Directors |
Brian McNamara | Member of Board of Directors |
Anindita Mukherjee | Member of Board of Directors |
Dr. Ertharin Cousin | Member of Board of Directors |
Cees't C. Hart | Member of Board of Directors |
Dirk Van de Put | Chairman of Managing Board |
Vince Gruber | Member of Executive Committee |
Stephanie Lilak | Member of Executive Committee |
Paulette Alviti | Member of Executive Committee |
Martin Renaud | Member of Executive Committee |
Mariano Lozano | Member of Executive Committee |
Luca Zaramella | Member of Executive Committee |
Laura Stein | Member of Executive Committee |
Gustavo Valle | Member of Executive Committee |
Frank Cervi | Member of Executive Committee |
Daniel Ramos | Member of Executive Committee |
Deepak Iyer | Member of Executive Committee |
Activity Description |
---|
Mondelez International, Inc. engages in the manufacture and marketing of snack food and beverage products. Its products include beverages, biscuits, chocolate, gum and candy, cheese and groceries, and meals. Its brands include 5Star, 7Days, Alpen Gold, Barni, Belvita, Bournvita, Cadbury, Cadbury Dairy Milk, Chips Ahoy! Clif, Clorets, Club Social, Côte d'Or, Daim, Enjoy Life Foods, Freia, Grenade, Halls, Honey Maid, Hu, Kinh Do, Lacta, Lu, Marabou, Maynards Bassett¿s, Mikado, Milka, Oreo, Perfect Snacks, Philadelphia, Prince, Ritz, Royal, Sour Patch Kids, Stride, Tang, Tate¿s Bake Shop, Tiger, Toblerone, Triscuit, TUC, and Wheat Thins. It operates through the following geographical segments: Latin America, Asia, Middle East, and Africa, Europe, and North America. The company was founded by James Lewis Kraft in 1903 is headquartered in Chicago, IL. |