VERTEX PHARMACEUTICALS INC. - US92532F1003 (Stock)
Munich
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
385,75 EUR
![]() |
0,1168% | 16.05.2025 08:00 | 39,00 | 387,20 | 388,95 | 30,00 |
Contact | |
---|---|
|
Vertex Pharmaceuticals Inc. 50 Northern Avenue 02210, Boston, US |
Phone | +1-617-341-6100 |
Fax | + |
mediainfo@vrtx.com | |
Internet | http://www.vrtx.com |
IR Contact/PR Contact | -/- |
Symbol | VRTX |
End of financial year | 31.12.2025 |
Issued capital | 99.952.112.508,70 EUR |
Shareholders | |
---|---|
Freefloat | 53,40% |
Capital Research & Management Co. (World Investors) | 11,11% |
The Vanguard Group, Inc. | 8,68% |
Capital Research & Management Co. (Global Investors) | 5,66% |
BlackRock Fund Advisors | 5,45% |
SSgA Funds Management, Inc. | 4,67% |
Fidelity Management & Research Co. LLC | 2,67% |
Wellington Management Co. LLP | 2,23% |
Geode Capital Management LLC | 2,20% |
Jennison Associates LLC | 1,97% |
JPMorgan Investment Management, Inc. | 1,97% |
Board | |
---|---|
Dr. Jeffrey Leiden | Chairman of Board of Directors |
Dr. Alan Garber | Member of Board of Directors |
Suketu Upadhyay | Member of Board of Directors |
Nancy Thornberry | Member of Board of Directors |
Michel Lagarde | Member of Board of Directors |
Lloyd Carney | Member of Board of Directors |
Diana McKenzie | Member of Board of Directors |
Bruce Sachs | Member of Board of Directors |
Dr. Sangeeta Bhatia | Member of Board of Directors |
Dr. Jennifer Schneider | Member of Board of Directors |
Reshma Kewalramani | Chairman of Managing Board |
Stuart A. Arbuckle | Member of Executive Committee |
Nia Tatsis | Member of Executive Committee |
Amit K. Sachdev | Member of Executive Committee |
E. Morrey Atkinson | Member of Executive Committee |
Charles F. Wagner | Member of Executive Committee |
Carmen Bozic | Member of Executive Committee |
Dr. David Altshuler | Member of Executive Committee |
Jonathan Biller | Member of Executive Committee |
Activity Description |
---|
Vertex Pharmaceuticals, Inc. is a global biotechnology company, which engages in the business of discovering, developing, manufacturing, and commercializing small molecule drugs for patients with serious diseases. The firm focuses on development and commercializing therapies for the treatment of cystic fibrosis, infectious diseases including viral infections such as influenza and bacterial infections, autoimmune diseases such as rheumatoid arthritis, cancer, inflammatory bowel disease and neurological disorders including pain and multiple sclerosis. The company was founded by Joshua S. Boger in 1989 and is headquartered in Boston, MA. |